results · by candidate · m
michael mccaul
republican · 21 races · 2004 to 2024 · CD 10
| race | vote | votes | ||
|---|---|---|---|---|
| 2024 U.S. house district 10 | republican primary · won | 72.14% | 59,977 | |
| 2024 U.S. house district 10 | general · won | 63.60% | 221,226 | |
| 2022 U.S. house district 10 | republican primary · ran unopposed | 100.00% | 63,935 | |
| 2022 U.S. house district 10 | general · won | 63.29% | 159,580 | |
| 2020 U.S. house district 10 | republican primary · ran unopposed | 100.00% | 60,322 | |
| 2020 U.S. house district 10 | general · won | 52.48% | 217,179 | |
| 2018 U.S. house district 10 | republican primary · won | 80.10% | 42,082 | |
| 2018 U.S. house district 10 | general · won | 51.06% | 157,165 | |
| 2016 U.S. house district 10 | republican primary · ran unopposed | 100.00% | 76,646 | |
| 2016 U.S. house district 10 | general · won | 57.32% | 179,123 | |
| 2014 U.S. house district 10 | republican primary · ran unopposed | 100.00% | 38,403 | |
| 2014 U.S. house district 10 | general · won | 62.18% | 109,693 | |
| 2012 U.S. house district 10 | republican primary · won | 83.77% | 39,543 | |
| 2012 U.S. house district 10 | general · won | 60.52% | 159,783 | |
| 2010 U.S. house district 10 | republican primary · won | 82.86% | 46,878 | |
| 2010 U.S. house district 10 | general · won | 64.67% | 144,966 | |
| 2008 U.S. house district 10 | general · won | 53.89% | 179,485 | |
| 2006 U.S. house district 10 | general · won | 57.77% | 97,712 | |
| 2004 U.S. house district 10 | republican primary · streusand won | 23.93% | 7,947 | |
| 2004 U.S. house district 10 | republican runoff · won | 63.15% | 15,083 | |
| 2004 U.S. house district 10 | general · won | 83.66% | 182,113 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.