results · by candidate · n
rick noriega
democrat · 9 races · 1998 to 2019 · HD 145, U.S. senator
| race | vote | votes | ||
|---|---|---|---|---|
| 2019 texas house district 145 | special · morales won | 31.21% | 1,085 | |
| 2019 texas house district 145 | special runoff · morales won | 39.23% | 1,179 | |
| 2008 U.S. senate | democratic primary · won | 51.03% | 1,114,026 | |
| 2008 U.S. senate | general · john cornyn won | 42.84% | 3,389,189 | |
| 2006 texas house district 145 | general · ran unopposed | 100.00% | 7,773 | |
| 2004 texas house district 145 | general · ran unopposed | 100.00% | 15,160 | |
| 2002 texas house district 145 | general · ran unopposed | 100.00% | 11,087 | |
| 2000 texas house district 145 | general · won | 71.43% | 12,157 | |
| 1998 texas house district 145 | general · won | 67.12% | 6,405 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.