results · by candidate · u
tomas uresti
democrat · 6 races · 2015 to 2018 · HD 118, SD 19
| race | vote | votes | ||
|---|---|---|---|---|
| 2018 texas house district 118 | democratic primary · pacheco won | 42.61% | 2,631 | |
| 2018 texas senate district 19 | special · flores won | 3.05% | 799 | |
| 2016 texas house district 118 | democratic primary · won | 59.17% | 5,115 | |
| 2016 texas house district 118 | general · won | 55.17% | 25,632 | |
| 2016 texas house district 118 | special runoff · lujan won | 47.62% | 1,709 | |
| 2015 texas house district 118 | special · lujan won | 21.72% | 1,415 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.