results · by candidate · a
allred
democrat · 10 races · 2018 to 2026 · CD 32, U.S. senator, CD 33
| race | vote | votes | ||
|---|---|---|---|---|
| 2026 U.S. house district 33 | democratic primary · won | 43.96% | 31,480 | |
| 2024 U.S. senate | democratic primary · won | 58.88% | 569,545 | |
| 2024 U.S. senate | general · ted cruz won | 44.56% | 5,031,142 | |
| 2022 U.S. house district 32 | democratic primary · ran unopposed | 100.00% | 31,805 | |
| 2022 U.S. house district 32 | general · won | 65.35% | 115,998 | |
| 2020 U.S. house district 32 | democratic primary · ran unopposed | 100.00% | 72,761 | |
| 2020 U.S. house district 32 | general · won | 51.95% | 178,542 | |
| 2018 U.S. house district 32 | democratic primary · allred won | 38.43% | 15,498 | |
| 2018 U.S. house district 32 | democratic runoff · won | 69.35% | 15,823 | |
| 2018 U.S. house district 32 | general · won | 52.27% | 144,067 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.