results · by candidate · b
berry
republican · 6 races · 2020 to 2026 · HD 47, HD 19, CD 31
| race | vote | votes | ||
|---|---|---|---|---|
| 2026 U.S. house district 31 | republican primary · john r. carter won | 2.07% | 1,452 | |
| 2022 texas house district 19 | republican primary · troxclair won | 35.44% | 11,506 | |
| 2022 texas house district 19 | republican runoff · troxclair won | 43.49% | 9,677 | |
| 2020 texas house district 47 | republican primary · fleck won | 22.89% | 4,105 | |
| 2020 texas house district 47 | republican runoff · won | 54.68% | 6,418 | |
| 2020 texas house district 47 | general · goodwin won | 48.28% | 65,474 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.