The 2026 forecast
Senate
Class II · 2026
D53.7%
R46.3%
dem
51
/
rep
49
Eight runs in ten land Democrats between 47 and 55
more rep.simulated outcomesmore dem.
how to read · each bar is a share of ten thousand simulated elections at that seat count; the ink rule is the majority.
hover a state for details, click to zoom into counties
| unit | what the map says |
|---|---|
| Alabama | R+21.3 |
| Alaska | inside two points |
| Arkansas | R+21.9 |
| Colorado | D+22.3 |
| Delaware | D+25.2 |
| Florida | R+6.2 |
| Georgia | D+7.1 |
| Idaho | R+22.8 |
| Illinois | D+20.6 |
| Iowa | R+3.1 |
| Kansas | R+5.0 |
| Kentucky | R+17.0 |
| Louisiana | R+12.3 |
| Maine | D+11.7 |
| Massachusetts | D+31.0 |
| Michigan | D+5.9 |
| Minnesota | D+9.1 |
| Mississippi | R+13.8 |
| Montana | R+10.6 |
| Nebraska | R+4.7 |
| New Hampshire | D+9.1 |
| New Jersey | D+15.5 |
| New Mexico | D+16.2 |
| North Carolina | D+10.5 |
| Ohio | inside two points |
| Oklahoma | R+24.7 |
| Oregon | D+25.0 |
| Rhode Island | D+23.8 |
| South Carolina | R+7.4 |
| South Dakota | R+21.2 |
| Tennessee | R+20.6 |
| Texas | inside two points |
| Virginia | D+16.1 |
| West Virginia | R+33.6 |
| Wyoming | R+38.0 |
Democrats hold the Senate in 54% of runs
/
how to read · each line is a party's daily chance of control; the ink rule is even odds.
Source: VoteHub polls API and past results, run through this site's model. Nothing is projected past the last day with polling behind it.
Gubernatorial
Governor · 2026
D79.7%
R20.3%
dem
27
/
rep
23
Eight runs in ten land Democrats between 23 and 30
more rep.simulated outcomesmore dem.
how to read · each bar is a share of ten thousand simulated elections at that seat count; the ink rule is the majority.
hover a state for details, click to zoom into counties
| unit | what the map says |
|---|---|
| Alabama | R+22.2 |
| Alaska | inside two points |
| Arizona | D+4.7 |
| Arkansas | R+23.2 |
| California | D+28.0 |
| Colorado | D+21.0 |
| Connecticut | D+23.3 |
| Florida | R+6.4 |
| Georgia | D+7.4 |
| Hawaii | D+29.6 |
| Idaho | R+29.8 |
| Illinois | D+21.0 |
| Iowa | inside two points |
| Kansas | R+6.4 |
| Maine | D+16.3 |
| Maryland | D+37.7 |
| Massachusetts | D+29.3 |
| Michigan | inside two points |
| Minnesota | D+18.7 |
| Nebraska | R+11.2 |
| Nevada | D+2.3 |
| New Hampshire | inside two points |
| New Mexico | D+14.8 |
| New York | D+16.5 |
| Ohio | inside two points |
| Oklahoma | R+26.0 |
| Oregon | D+23.7 |
| Pennsylvania | D+13.6 |
| Rhode Island | D+22.5 |
| South Carolina | R+9.6 |
| South Dakota | R+21.6 |
| Tennessee | R+24.6 |
| Texas | R+7.0 |
| Vermont | D+12.5 |
| Wisconsin | D+6.2 |
| Wyoming | R+39.0 |
Democrats hold the governorships in 80% of runs
/
how to read · each line is a party's daily chance of control; the ink rule is even odds.
Source: VoteHub polls API and past results, run through this site's model. Nothing is projected past the last day with polling behind it.
Congress
120th Congress · 2026
D97.8%
R2.2%
dem
248
/
rep
187
Eight runs in ten land Democrats between 218 and 266
more rep.simulated outcomesmore dem.
how to read · each bar is a share of ten thousand simulated elections at that seat count; the ink rule is the majority.
hover a district for details
·
Democrats hold the House in 98% of runs
/
how to read · each line is a party's daily chance of control; the ink rule is even odds.
Source: VoteHub polls API and past results, run through this site's model. Nothing is projected past the last day with polling behind it.