Polling for 2026
Where the national vote sits today
Generic congressional ballot and presidential approval, weighted rolling average of published polls.
share of the two-party vote, latest average
dem
50.0
/
rep
42.6
Democrats lead the generic ballot by 7.4
/
how to read · a hollow ring is one poll, the solid line is their average, and the solid dot is the point under your cursor. The line breaks where no poll stands behind it and opens on a dash while only one does. The bar above is the daily margin off the even-vote rule, read against the scale at its left.
the record
| date | pollster | D | R | margin |
|---|---|---|---|---|
| 2026-06-22 | Verasight | 50.0 | 43.0 | D+7.0 |
| 2026-06-15 | Marquette University Law School | 53.0 | 45.0 | D+8.0 |
| 2026-06-08 | Emerson College | 50.3 | 39.5 | D+10.8 |
| 2026-06-03 | The Argument/Verasight | 53.0 | 47.0 | D+6.0 |
| 2026-05-28 | TIPP Insights | 46.0 | 41.0 | D+5.0 |
| 2026-05-26 | Marquette University Law School | 49.0 | 48.0 | D+1.0 |
| 2026-05-25 | Emerson College | 49.8 | 41.3 | D+8.5 |
| 2026-05-20 | Verasight/Morris Predictive Insights | 52.0 | 41.0 | D+11.0 |
| 2026-05-19 | Verasight | 51.0 | 43.0 | D+8.0 |
| 2026-05-18 | Quinnipiac University | 50.0 | 39.0 | D+11.0 |
| 2026-05-15 | The New York Times/Siena University | 49.5 | 39.1 | D+10.4 |
| 2026-05-07 | AtlasIntel | 54.6 | 40.1 | D+14.5 |
| 2026-05-04 | CNN/SSRS | 45.0 | 42.0 | D+3.0 |
| 2026-04-30 | Marist University | 52.0 | 42.0 | D+10.0 |
| 2026-04-26 | Emerson College | 50.3 | 40.2 | D+10.1 |
| 2026-04-23 | The Argument/Verasight | 53.0 | 47.0 | D+6.0 |
| 2026-04-20 | Beacon Research/Shaw & Co. Research | 52.0 | 47.0 | D+5.0 |
| 2026-04-20 | Leger | 52.0 | 42.0 | D+10.0 |
| 2026-04-16 | Marquette University Law School | 53.0 | 43.0 | D+10.0 |
| 2026-04-14 | Verasight | 50.0 | 43.0 | D+7.0 |
| 2026-03-30 | CNN/SSRS | 48.0 | 42.0 | D+6.0 |
| 2026-03-23 | Quinnipiac University | 51.0 | 40.0 | D+11.0 |
| 2026-03-17 | Emerson College | 49.2 | 41.5 | D+7.7 |
| 2026-03-17 | The Argument/Verasight | 54.0 | 46.0 | D+8.0 |
| 2026-03-04 | Marist University | 53.0 | 44.0 | D+9.0 |
| 2026-02-27 | TIPP Insights | 46.0 | 44.0 | D+2.0 |
| 2026-02-22 | Emerson College | 50.4 | 42.4 | D+8.0 |
| 2026-02-20 | Verasight | 52.0 | 42.0 | D+10.0 |
| 2026-02-10 | The Argument/Verasight | 53.0 | 47.0 | D+6.0 |
| 2026-01-29 | TIPP Insights | 45.0 | 42.0 | D+3.0 |
| 2026-01-28 | Marquette University Law School | 45.0 | 39.0 | D+6.0 |
| 2026-01-27 | The Argument/Verasight | 55.0 | 45.0 | D+10.0 |
| 2026-01-26 | Beacon Research/Shaw & Co. Research | 52.0 | 46.0 | D+6.0 |
| 2026-01-20 | Verasight | 51.0 | 43.0 | D+8.0 |
| 2026-01-19 | Emerson College | 48.1 | 41.7 | D+6.4 |
| 2026-01-17 | The New York Times/Siena College | 48.0 | 43.0 | D+5.0 |
| 2026-01-12 | CNN/SSRS | 46.0 | 41.0 | D+5.0 |
| 2025-12-19 | AtlasIntel | 54.4 | 38.4 | D+16.0 |
| 2025-12-15 | Quinnipiac University | 47.0 | 43.0 | D+4.0 |
| 2025-12-11 | The Argument/Verasight | 50.6 | 49.4 | D+1.2 |
| 2025-11-17 | The Argument/Verasight | 53.0 | 47.0 | D+6.0 |
| 2025-11-14 | Verasight | 47.0 | 42.0 | D+5.0 |
| 2025-11-13 | Marist College | 55.0 | 41.0 | D+14.0 |
| 2025-11-12 | Marquette University Law School | 46.0 | 41.0 | D+5.0 |
| 2025-11-04 | Emerson College | 43.5 | 40.1 | D+3.4 |
| 2025-10-30 | CNN/SSRS | 47.0 | 42.0 | D+5.0 |
| 2025-10-29 | Verasight | 49.0 | 41.0 | D+8.0 |
| 2025-10-20 | Quinnipiac University | 50.0 | 41.0 | D+9.0 |
| 2025-10-16 | The Argument/Verasight | 51.0 | 49.0 | D+2.0 |
| 2025-10-14 | Emerson College | 43.9 | 42.5 | D+1.4 |
| 2025-09-27 | The New York Times/Siena College | 47.0 | 45.0 | D+2.0 |
| 2025-09-19 | Verasight | 47.0 | 42.0 | D+5.0 |
| 2025-09-18 | The Argument/Verasight | 53.0 | 47.0 | D+6.0 |
| 2025-09-16 | AtlasIntel | 51.8 | 43.5 | D+8.3 |
| 2025-09-01 | CNN/SSRS | 52.0 | 48.0 | D+4.0 |
| 2025-08-26 | Emerson College | 43.3 | 43.0 | D+0.3 |
| 2025-08-21 | Verasight | 49.0 | 41.0 | D+8.0 |
| 2025-08-17 | The Argument/Verasight | 50.7 | 49.3 | D+1.4 |
| 2025-07-22 | Emerson College | 44.0 | 41.5 | D+2.5 |
| 2025-07-18 | AtlasIntel | 51.3 | 42.7 | D+8.6 |
| 2025-07-16 | Verasight | 47.0 | 43.0 | D+4.0 |
| 2025-06-25 | Emerson College | 42.5 | 39.8 | D+2.7 |
Source: VoteHub polls API. Averages are ours; nothing is projected forward.
What Senate polling says, state by state
Every 2026 Senate race with published polling, averaged over its most recent surveys.
poll average, selected state
dem
45.5
/
rep
45.0
how to read · fill leans to the leading party and darkens with the margin, a race inside two points is overprinted, an unpolled state stays paper.
click a state to read its polls
| unit | what the map says |
|---|---|
| Alabama | no polls yet |
| Alaska | D+3.1 from 6 polls |
| Arkansas | no polls yet |
| Colorado | no polls yet |
| Delaware | no polls yet |
| Florida | R+6.7 from 7 polls |
| Georgia | D+4.8 from 4 polls |
| Idaho | R+14.0 from 1 poll |
| Illinois | no polls yet |
| Iowa | R+2.3 from 4 polls |
| Kansas | no polls yet |
| Kentucky | R+11.0 from 1 poll |
| Louisiana | no polls yet |
| Maine | D+5.0 from 8 polls |
| Massachusetts | D+21.0 from 2 polls |
| Michigan | D+3.0 from 2 polls |
| Minnesota | D+3.0 from 1 poll |
| Mississippi | no polls yet |
| Montana | no polls yet |
| Nebraska | inside two points from 3 polls |
| New Hampshire | D+4.2 from 6 polls |
| New Jersey | no polls yet |
| New Mexico | no polls yet |
| North Carolina | D+11.9 from 12 polls |
| Ohio | inside two points from 6 polls |
| Oklahoma | no polls yet |
| Oregon | no polls yet |
| Rhode Island | no polls yet |
| South Carolina | R+5.5 from 2 polls |
| South Dakota | no polls yet |
| Tennessee | no polls yet |
| Texas | inside two points from 6 polls |
| Virginia | no polls yet |
| West Virginia | no polls yet |
| Wyoming | no polls yet |
every state with polling, and where it stands