Race ratings for 2026
Senate
Class II · 2026
D15
R17
9
Safe D
4
Likely D
2
Lean D
3
Tossup
5
Lean R
3
Likely R
9
Safe R
Safe DLikely DLean DTossupLean RLikely RSafe R
how to read · the bar is the whole map, split by tier; each block's width is its share of the races.
3 Tossup races
hover a state for details
| unit | what the map says |
|---|---|
| Alabama | Safe R |
| Alaska | Tossup |
| Arkansas | Safe R |
| Colorado | Safe D |
| Delaware | Safe D |
| Florida | Lean R |
| Georgia | Lean D |
| Idaho | Safe R |
| Illinois | Safe D |
| Iowa | Lean R |
| Kansas | Lean R |
| Kentucky | Safe R |
| Louisiana | Likely R |
| Maine | Likely D |
| Massachusetts | Safe D |
| Michigan | Lean D |
| Minnesota | Likely D |
| Mississippi | Likely R |
| Montana | Likely R |
| Nebraska | Lean R |
| New Hampshire | Likely D |
| New Jersey | Safe D |
| New Mexico | Safe D |
| North Carolina | Likely D |
| Ohio | Tossup |
| Oklahoma | Safe R |
| Oregon | Safe D |
| Rhode Island | Safe D |
| South Carolina | Lean R |
| South Dakota | Safe R |
| Tennessee | Safe R |
| Texas | Tossup |
| Virginia | Safe D |
| West Virginia | Safe R |
| Wyoming | Safe R |
every race, and where it is rated