results · by candidate · c
john cornyn
republican · 12 races · 1996 to 2026 · supreme court place 1, attorney general, U.S. senator
| race | vote | votes | ||
|---|---|---|---|---|
| 2026 U.S. senate | republican primary · john cornyn won | 42.30% | 747,405 | |
| 2026 U.S. senate | republican runoff · paxton won | 37.88% | 360,391 | |
| 2020 U.S. senate | republican primary · won | 76.33% | 1,470,480 | |
| 2020 U.S. senate | general · won | 53.51% | 5,961,643 | |
| 2014 U.S. senate | republican primary · won | 59.46% | 781,772 | |
| 2014 U.S. senate | general · won | 61.56% | 2,861,244 | |
| 2008 U.S. senate | republican primary · won | 81.48% | 997,200 | |
| 2008 U.S. senate | general · won | 54.82% | 4,336,883 | |
| 2002 U.S. senate | republican primary · won | 77.31% | 479,485 | |
| 2002 U.S. senate | general · won | 56.07% | 2,495,616 | |
| 1998 attorney gen | general · won | 55.11% | 2,002,339 | |
| 1996 sup ct 1 | general · won | 53.32% | 2,686,112 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.