crockett county
2024 president · trump won with 76.55% · R+53.8 · 1,420 votes
Crockett County in every statewide general election from 1996 to 2024: president, U.S. senator, governor and lieutenant governor. each line is the county’s own return; “map” opens it on the map, and the county by precinct shows where its votes came from.
| election | result | margin | votes | ||
|---|---|---|---|---|---|
| 2024 president | trump won with 76.55% | R+53.8 | 1,420 | map | |
| 2024 U.S. senator | cruz won with 73.47% | R+49.6 | 1,372 | map | |
| 2022 governor | abbott won with 75.73% | R+54.0 | 1,273 | map | |
| 2022 lt. governor | patrick won with 72.94% | R+49.4 | 1,201 | map | |
| 2020 president | trump won with 77.51% | R+55.7 | 1,574 | map | |
| 2020 U.S. senator | cornyn won with 76.76% | R+55.7 | 1,493 | map | |
| 2018 U.S. senator | cruz won with 72.73% | R+46.1 | 1,276 | map | |
| 2018 governor | abbott won with 72.75% | R+46.4 | 1,266 | map | |
| 2018 lt. governor | patrick won with 65.49% | R+33.4 | 1,217 | map | |
| 2016 president | trump won with 70.25% | R+43.6 | 1,395 | map | |
| 2014 U.S. senator | cornyn won with 73.53% | R+53.1 | 816 | map | |
| 2014 governor | abbott won with 74.73% | R+50.4 | 835 | map | |
| 2014 lt. governor | patrick won with 70.89% | R+44.8 | 797 | map | |
| 2012 president | romney won with 65.68% | R+32.7 | 1,457 | map | |
| 2012 U.S. senator | cruz won with 66.04% | R+35.8 | 1,337 | map | |
| 2010 governor | perry won with 64.91% | R+33.1 | 949 | map | |
| 2010 lt. governor | dewhurst won with 69.02% | R+42.0 | 933 | map | |
| 2008 president | mccain won with 66.19% | R+33.2 | 1,550 | map | |
| 2008 U.S. senator | cornyn won with 59.99% | R+21.1 | 1,462 | map | |
| 2006 U.S. senator | hutchison won with 68.80% | R+37.6 | 1,423 | map | |
| 2006 governor | perry won with 45.73% | R+22.7 | 1,524 | map | |
| 2006 lt. governor | dewhurst won with 59.84% | R+19.7 | 1,382 | map | |
| 2004 president | bush won with 72.52% | R+45.0 | 1,721 | map | |
| 2002 U.S. senator | cornyn won with 59.07% | R+18.1 | 899 | map | |
| 2002 governor | perry won with 59.05% | R+18.1 | 945 | map | |
| 2002 lt. governor | sharp won with 56.55% | D+13.1 | 932 | map | |
| 2000 president | bush won with 66.47% | R+32.9 | 1,390 | map | |
| 2000 U.S. senator | hutchison won with 70.01% | R+40.0 | 1,337 | map | |
| 1998 governor | bush won with 72.66% | R+45.3 | 1,412 | map | |
| 1998 lt. governor | perry won with 50.98% | R+2.0 | 1,230 | map | |
| 1996 president | dole won with 46.21% | R+1.9 | 1,545 | map | |
| 1996 U.S. senator | gramm won with 55.37% | R+10.7 | 1,499 | map |
- each line is the county’s own return, the exact sum of its precincts.
- the Council’s precinct files for 1996 to 2004 carry few or no third-party candidates; from 2006 they carry all of them. each election’s page gives the Secretary of State’s statewide count.
- data · Texas Legislative Council