texas, 2024 U.S. senator
cruz won with 53.06% · R+8.5 · 11,290,233 votes
| candidate | party | share | votes | |
|---|---|---|---|---|
| cruz | republican | 53.06% | 5,990,637 | |
| allred | democrat | 44.56% | 5,031,142 | |
| brown | libertarian | 2.36% | 266,944 | |
| other | 0.01% | 1,510 |
the 2024 general election for U.S. senator in Texas: the state above, then each of its 254 counties. open it on the map by precinct, or by county.
| county | result | margin | votes | ||
|---|---|---|---|---|---|
| anderson | cruz won with 78.19% | R+58.0 | 19,211 | map | |
| andrews | cruz won with 83.32% | R+68.7 | 5,972 | map | |
| angelina | cruz won with 73.38% | R+48.8 | 34,063 | map | |
| aransas | cruz won with 74.14% | R+50.4 | 12,956 | map | |
| archer | cruz won with 87.75% | R+76.7 | 5,109 | map | |
| armstrong | cruz won with 90.02% | R+81.3 | 1,112 | map | |
| atascosa | cruz won with 65.94% | R+34.3 | 18,157 | map | |
| austin | cruz won with 78.37% | R+58.8 | 15,287 | map | |
| bailey | cruz won with 78.93% | R+60.0 | 1,713 | map | |
| bandera | cruz won with 77.40% | R+57.2 | 13,530 | map | |
| bastrop | cruz won with 55.37% | R+13.7 | 39,436 | map | |
| baylor | cruz won with 85.74% | R+73.9 | 1,669 | map | |
| bee | cruz won with 65.03% | R+32.2 | 8,672 | map | |
| bell | cruz won with 54.48% | R+11.6 | 129,340 | map | |
| bexar | allred won with 56.85% | D+16.1 | 743,939 | map | |
| blanco | cruz won with 73.50% | R+49.1 | 8,494 | map | |
| borden | cruz won with 95.56% | R+92.2 | 383 | map | |
| bosque | cruz won with 80.01% | R+62.1 | 9,553 | map | |
| bowie | cruz won with 72.45% | R+46.5 | 36,191 | map | |
| brazoria | cruz won with 55.88% | R+14.3 | 161,446 | map | |
| brazos | cruz won with 59.03% | R+21.0 | 91,745 | map | |
| brewster | cruz won with 53.30% | R+9.3 | 4,544 | map | |
| briscoe | cruz won with 87.35% | R+76.7 | 743 | map | |
| brooks | allred won with 59.90% | D+21.9 | 2,302 | map | |
| brown | cruz won with 84.08% | R+70.0 | 16,777 | map | |
| burleson | cruz won with 78.61% | R+59.3 | 9,318 | map | |
| burnet | cruz won with 74.97% | R+52.2 | 28,086 | map | |
| caldwell | cruz won with 52.94% | R+8.9 | 15,540 | map | |
| calhoun | cruz won with 72.22% | R+46.2 | 7,758 | map | |
| callahan | cruz won with 85.62% | R+73.3 | 6,976 | map | |
| cameron | allred won with 50.94% | D+4.3 | 114,499 | map | |
| camp | cruz won with 74.51% | R+50.5 | 5,226 | map | |
| carson | cruz won with 87.54% | R+77.1 | 3,147 | map | |
| cass | cruz won with 81.30% | R+63.9 | 14,117 | map | |
| castro | cruz won with 77.12% | R+56.6 | 1,984 | map | |
| chambers | cruz won with 79.38% | R+60.8 | 24,862 | map | |
| cherokee | cruz won with 78.78% | R+59.6 | 20,393 | map | |
| childress | cruz won with 85.52% | R+72.8 | 2,244 | map | |
| clay | cruz won with 87.23% | R+75.9 | 5,879 | map | |
| cochran | cruz won with 80.23% | R+63.3 | 880 | map | |
| coke | cruz won with 86.86% | R+74.8 | 1,804 | map | |
| coleman | cruz won with 86.97% | R+75.6 | 4,122 | map | |
| collin | cruz won with 51.53% | R+5.2 | 511,133 | map | |
| collingsworth | cruz won with 87.16% | R+75.3 | 1,192 | map | |
| colorado | cruz won with 76.16% | R+53.9 | 9,919 | map | |
| comal | cruz won with 69.45% | R+41.2 | 103,324 | map | |
| comanche | cruz won with 83.54% | R+68.8 | 6,506 | map | |
| concho | cruz won with 83.53% | R+68.7 | 1,184 | map | |
| cooke | cruz won with 80.22% | R+62.4 | 20,299 | map | |
| coryell | cruz won with 66.32% | R+35.7 | 23,686 | map | |
| cottle | cruz won with 84.60% | R+70.6 | 643 | map | |
| crane | cruz won with 83.52% | R+68.8 | 1,335 | map | |
| crockett | cruz won with 73.47% | R+49.6 | 1,372 | map | |
| crosby | cruz won with 73.66% | R+50.1 | 1,860 | map | |
| culberson | cruz won with 52.89% | R+7.2 | 745 | map | |
| dallam | cruz won with 86.25% | R+75.2 | 1,425 | map | |
| dallas | allred won with 63.07% | D+28.5 | 842,122 | map | |
| dawson | cruz won with 77.74% | R+57.8 | 3,455 | map | |
| deaf smith | cruz won with 73.68% | R+49.4 | 4,225 | map | |
| delta | cruz won with 81.28% | R+64.2 | 2,655 | map | |
| denton | cruz won with 53.07% | R+8.3 | 448,459 | map | |
| dewitt | cruz won with 80.52% | R+62.6 | 7,750 | map | |
| dickens | cruz won with 83.11% | R+68.1 | 983 | map | |
| dimmit | allred won with 56.92% | D+16.6 | 3,224 | map | |
| donley | cruz won with 87.01% | R+75.5 | 1,670 | map | |
| duval | allred won with 52.37% | D+7.5 | 4,163 | map | |
| eastland | cruz won with 85.95% | R+73.7 | 8,297 | map | |
| ector | cruz won with 72.69% | R+47.6 | 42,325 | map | |
| edwards | cruz won with 82.14% | R+66.5 | 974 | map | |
| el paso | allred won with 57.91% | D+19.9 | 244,897 | map | |
| ellis | cruz won with 61.78% | R+25.6 | 98,775 | map | |
| erath | cruz won with 80.71% | R+63.5 | 18,178 | map | |
| falls | cruz won with 69.44% | R+41.0 | 6,266 | map | |
| fannin | cruz won with 80.08% | R+62.2 | 16,338 | map | |
| fayette | cruz won with 78.36% | R+58.4 | 13,282 | map | |
| fisher | cruz won with 78.41% | R+58.6 | 1,811 | map | |
| floyd | cruz won with 78.12% | R+58.5 | 2,070 | map | |
| foard | cruz won with 81.41% | R+63.9 | 538 | map | |
| fort bend | allred won with 52.44% | D+7.6 | 356,039 | map | |
| franklin | cruz won with 82.43% | R+66.1 | 5,276 | map | |
| freestone | cruz won with 80.35% | R+62.5 | 8,968 | map | |
| frio | cruz won with 54.42% | R+11.3 | 4,717 | map | |
| gaines | cruz won with 89.52% | R+80.7 | 6,367 | map | |
| galveston | cruz won with 60.05% | R+22.6 | 158,392 | map | |
| garza | cruz won with 84.06% | R+69.8 | 1,568 | map | |
| gillespie | cruz won with 78.01% | R+58.1 | 16,511 | map | |
| glasscock | cruz won with 93.33% | R+87.7 | 660 | map | |
| goliad | cruz won with 76.63% | R+55.0 | 3,936 | map | |
| gonzales | cruz won with 73.45% | R+49.2 | 7,634 | map | |
| gray | cruz won with 86.29% | R+74.6 | 7,520 | map | |
| grayson | cruz won with 74.31% | R+50.6 | 65,276 | map | |
| gregg | cruz won with 68.51% | R+39.1 | 46,505 | map | |
| grimes | cruz won with 77.41% | R+56.7 | 13,991 | map | |
| guadalupe | cruz won with 60.62% | R+23.8 | 84,087 | map | |
| hale | cruz won with 75.49% | R+53.6 | 9,195 | map | |
| hall | cruz won with 84.62% | R+70.9 | 1,131 | map | |
| hamilton | cruz won with 82.75% | R+67.6 | 4,470 | map | |
| hansford | cruz won with 91.06% | R+83.6 | 1,979 | map | |
| hardeman | cruz won with 83.19% | R+67.7 | 1,398 | map | |
| hardin | cruz won with 85.48% | R+72.6 | 28,068 | map | |
| harris | allred won with 54.35% | D+11.3 | 1,548,914 | map | |
| harrison | cruz won with 73.60% | R+49.0 | 30,079 | map | |
| hartley | cruz won with 90.62% | R+82.0 | 2,005 | map | |
| haskell | cruz won with 81.93% | R+65.9 | 2,225 | map | |
| hays | allred won with 53.73% | D+10.4 | 125,576 | map | |
| hemphill | cruz won with 86.25% | R+74.1 | 1,600 | map | |
| henderson | cruz won with 78.62% | R+59.1 | 38,217 | map | |
| hidalgo | allred won with 52.05% | D+6.6 | 211,622 | map | |
| hill | cruz won with 78.66% | R+59.3 | 16,658 | map | |
| hockley | cruz won with 80.92% | R+63.9 | 7,955 | map | |
| hood | cruz won with 79.88% | R+61.8 | 36,439 | map | |
| hopkins | cruz won with 79.43% | R+60.6 | 16,705 | map | |
| houston | cruz won with 75.75% | R+53.1 | 9,285 | map | |
| howard | cruz won with 77.68% | R+57.8 | 9,511 | map | |
| hudspeth | cruz won with 68.99% | R+41.2 | 1,006 | map | |
| hunt | cruz won with 74.02% | R+50.2 | 46,409 | map | |
| hutchinson | cruz won with 86.28% | R+74.7 | 8,168 | map | |
| irion | cruz won with 84.43% | R+70.8 | 867 | map | |
| jack | cruz won with 88.23% | R+78.0 | 4,181 | map | |
| jackson | cruz won with 82.87% | R+67.0 | 6,271 | map | |
| jasper | cruz won with 81.56% | R+64.4 | 15,745 | map | |
| jeff davis | cruz won with 58.10% | R+19.4 | 1,155 | map | |
| jefferson | cruz won with 51.67% | R+5.0 | 84,931 | map | |
| jim hogg | allred won with 60.37% | D+21.8 | 1,519 | map | |
| jim wells | cruz won with 52.26% | R+6.8 | 12,960 | map | |
| johnson | cruz won with 71.45% | R+45.4 | 80,310 | map | |
| jones | cruz won with 83.02% | R+68.0 | 6,901 | map | |
| karnes | cruz won with 74.71% | R+51.3 | 5,010 | map | |
| kaufman | cruz won with 59.84% | R+21.7 | 68,817 | map | |
| kendall | cruz won with 75.38% | R+52.6 | 29,277 | map | |
| kenedy | cruz won with 63.89% | R+30.6 | 144 | map | |
| kent | cruz won with 85.49% | R+72.5 | 448 | map | |
| kerr | cruz won with 74.11% | R+50.4 | 28,122 | map | |
| kimble | cruz won with 85.71% | R+73.2 | 2,379 | map | |
| king | cruz won with 96.27% | R+92.5 | 134 | map | |
| kinney | cruz won with 69.96% | R+41.8 | 1,385 | map | |
| kleberg | cruz won with 51.03% | R+4.3 | 9,895 | map | |
| knox | cruz won with 80.35% | R+62.1 | 1,364 | map | |
| la salle | cruz won with 51.52% | R+6.3 | 2,112 | map | |
| lamar | cruz won with 77.96% | R+57.4 | 21,106 | map | |
| lamb | cruz won with 79.91% | R+62.2 | 4,111 | map | |
| lampasas | cruz won with 76.96% | R+56.3 | 11,183 | map | |
| lavaca | cruz won with 85.57% | R+72.3 | 10,418 | map | |
| lee | cruz won with 77.79% | R+57.2 | 8,362 | map | |
| leon | cruz won with 85.86% | R+73.5 | 9,008 | map | |
| liberty | cruz won with 77.21% | R+56.5 | 31,063 | map | |
| limestone | cruz won with 75.71% | R+53.0 | 9,009 | map | |
| lipscomb | cruz won with 87.66% | R+77.2 | 1,248 | map | |
| live oak | cruz won with 82.28% | R+66.0 | 5,062 | map | |
| llano | cruz won with 78.53% | R+58.9 | 13,623 | map | |
| loving | cruz won with 78.95% | R+61.1 | 95 | map | |
| lubbock | cruz won with 67.20% | R+37.0 | 124,469 | map | |
| lynn | cruz won with 83.88% | R+69.5 | 2,519 | map | |
| madison | cruz won with 79.66% | R+61.1 | 5,443 | map | |
| marion | cruz won with 74.76% | R+51.3 | 4,694 | map | |
| martin | cruz won with 84.95% | R+72.2 | 2,067 | map | |
| mason | cruz won with 80.85% | R+63.3 | 2,507 | map | |
| matagorda | cruz won with 71.78% | R+45.4 | 13,209 | map | |
| maverick | cruz won with 49.46% | R+2.9 | 14,732 | map | |
| mcculloch | cruz won with 83.99% | R+69.8 | 3,498 | map | |
| mclennan | cruz won with 62.19% | R+26.5 | 99,777 | map | |
| mcmullen | cruz won with 88.87% | R+78.8 | 476 | map | |
| medina | cruz won with 67.50% | R+37.2 | 24,457 | map | |
| menard | cruz won with 79.54% | R+60.8 | 1,036 | map | |
| midland | cruz won with 77.40% | R+57.0 | 58,182 | map | |
| milam | cruz won with 75.63% | R+53.3 | 11,036 | map | |
| mills | cruz won with 85.82% | R+73.2 | 2,730 | map | |
| mitchell | cruz won with 83.26% | R+68.1 | 2,473 | map | |
| montague | cruz won with 86.08% | R+73.8 | 11,024 | map | |
| montgomery | cruz won with 69.75% | R+41.4 | 306,517 | map | |
| moore | cruz won with 79.76% | R+61.6 | 5,248 | map | |
| morris | cruz won with 73.43% | R+48.3 | 5,390 | map | |
| motley | cruz won with 92.21% | R+85.8 | 642 | map | |
| nacogdoches | cruz won with 67.01% | R+35.9 | 25,477 | map | |
| navarro | cruz won with 72.37% | R+46.5 | 19,798 | map | |
| newton | cruz won with 81.71% | R+64.6 | 5,691 | map | |
| nolan | cruz won with 75.57% | R+53.3 | 5,039 | map | |
| nueces | cruz won with 51.52% | R+5.5 | 120,459 | map | |
| ochiltree | cruz won with 89.09% | R+79.7 | 2,996 | map | |
| oldham | cruz won with 89.70% | R+80.2 | 961 | map | |
| orange | cruz won with 80.80% | R+63.3 | 35,953 | map | |
| palo pinto | cruz won with 80.13% | R+62.3 | 13,243 | map | |
| panola | cruz won with 81.69% | R+64.7 | 11,361 | map | |
| parker | cruz won with 79.89% | R+61.9 | 90,726 | map | |
| parmer | cruz won with 83.27% | R+68.1 | 2,474 | map | |
| pecos | cruz won with 68.01% | R+38.9 | 4,142 | map | |
| polk | cruz won with 77.02% | R+55.9 | 24,143 | map | |
| potter | cruz won with 69.33% | R+41.3 | 31,890 | map | |
| presidio | allred won with 64.34% | D+30.8 | 1,938 | map | |
| rains | cruz won with 83.49% | R+68.9 | 6,528 | map | |
| randall | cruz won with 77.73% | R+57.4 | 66,889 | map | |
| reagan | cruz won with 81.62% | R+65.0 | 936 | map | |
| real | cruz won with 80.76% | R+63.5 | 1,949 | map | |
| red river | cruz won with 78.40% | R+58.4 | 5,737 | map | |
| reeves | cruz won with 61.86% | R+27.1 | 3,288 | map | |
| refugio | cruz won with 66.12% | R+34.5 | 3,031 | map | |
| roberts | cruz won with 94.92% | R+91.4 | 571 | map | |
| robertson | cruz won with 73.63% | R+48.9 | 8,124 | map | |
| rockwall | cruz won with 66.96% | R+35.7 | 62,319 | map | |
| runnels | cruz won with 85.18% | R+72.1 | 4,027 | map | |
| rusk | cruz won with 77.46% | R+56.6 | 21,490 | map | |
| sabine | cruz won with 87.80% | R+76.8 | 5,540 | map | |
| san augustine | cruz won with 76.45% | R+54.7 | 3,707 | map | |
| san jacinto | cruz won with 79.61% | R+61.2 | 12,710 | map | |
| san patricio | cruz won with 63.65% | R+29.8 | 25,321 | map | |
| san saba | cruz won with 86.05% | R+73.7 | 2,689 | map | |
| schleicher | cruz won with 79.42% | R+60.7 | 1,098 | map | |
| scurry | cruz won with 83.16% | R+68.8 | 5,631 | map | |
| shackelford | cruz won with 88.73% | R+78.6 | 1,713 | map | |
| shelby | cruz won with 81.23% | R+63.4 | 9,876 | map | |
| sherman | cruz won with 89.18% | R+79.9 | 887 | map | |
| smith | cruz won with 69.95% | R+41.9 | 103,228 | map | |
| somervell | cruz won with 81.46% | R+65.2 | 5,276 | map | |
| starr | cruz won with 49.93% | R+2.4 | 14,182 | map | |
| stephens | cruz won with 86.29% | R+74.2 | 3,727 | map | |
| sterling | cruz won with 88.62% | R+79.6 | 624 | map | |
| stonewall | cruz won with 81.81% | R+65.2 | 709 | map | |
| sutton | cruz won with 81.28% | R+64.1 | 1,389 | map | |
| swisher | cruz won with 78.10% | R+58.4 | 2,233 | map | |
| tarrant | allred won with 48.91% | D+0.2 | 821,473 | map | |
| taylor | cruz won with 71.51% | R+45.3 | 55,252 | map | |
| terrell | cruz won with 75.25% | R+52.3 | 400 | map | |
| terry | cruz won with 79.56% | R+61.4 | 3,347 | map | |
| throckmorton | cruz won with 90.00% | R+81.0 | 890 | map | |
| titus | cruz won with 74.50% | R+50.9 | 10,127 | map | |
| tom green | cruz won with 70.15% | R+42.8 | 45,170 | map | |
| travis | allred won with 70.41% | D+43.2 | 578,284 | map | |
| trinity | cruz won with 80.58% | R+62.9 | 7,318 | map | |
| tyler | cruz won with 84.17% | R+70.1 | 9,551 | map | |
| upshur | cruz won with 82.92% | R+67.8 | 19,839 | map | |
| upton | cruz won with 84.57% | R+71.6 | 1,264 | map | |
| uvalde | cruz won with 60.80% | R+24.5 | 9,619 | map | |
| val verde | cruz won with 56.47% | R+16.0 | 14,293 | map | |
| van zandt | cruz won with 84.60% | R+70.9 | 27,927 | map | |
| victoria | cruz won with 68.92% | R+39.7 | 34,828 | map | |
| walker | cruz won with 67.16% | R+36.2 | 24,978 | map | |
| waller | cruz won with 59.71% | R+21.7 | 27,442 | map | |
| ward | cruz won with 78.64% | R+59.6 | 3,727 | map | |
| washington | cruz won with 74.90% | R+51.5 | 18,140 | map | |
| webb | allred won with 53.02% | D+8.9 | 63,737 | map | |
| wharton | cruz won with 73.00% | R+47.6 | 16,323 | map | |
| wheeler | cruz won with 89.88% | R+81.4 | 2,253 | map | |
| wichita | cruz won with 69.39% | R+41.0 | 44,257 | map | |
| wilbarger | cruz won with 77.13% | R+56.2 | 4,433 | map | |
| willacy | allred won with 53.41% | D+9.7 | 5,415 | map | |
| williamson | allred won with 49.38% | D+1.5 | 305,936 | map | |
| wilson | cruz won with 72.92% | R+47.8 | 27,129 | map | |
| winkler | cruz won with 82.50% | R+66.5 | 1,891 | map | |
| wise | cruz won with 81.44% | R+64.8 | 38,140 | map | |
| wood | cruz won with 82.75% | R+67.3 | 24,324 | map | |
| yoakum | cruz won with 82.36% | R+67.1 | 2,341 | map | |
| young | cruz won with 85.70% | R+72.8 | 8,271 | map | |
| zapata | cruz won with 51.51% | R+5.6 | 4,265 | map | |
| zavala | allred won with 61.03% | D+25.4 | 3,267 | map |
- each unit is a county, 254 of them, each the exact sum of its precincts on the 2024 VTDs.
- candidates under 1% of the vote drawn are pooled as other, in grey: write-in.
- every county in the file carries a return.
- data · texas legislative council, 2021-cycle tabulation, filed on 2024 lines