donley county
2024 president · trump won with 88.32% · R+78.2 · 1,712 votes
Donley County in every statewide general election from 1996 to 2024: president, U.S. senator, governor and lieutenant governor. each line is the county’s own return; “map” opens it on the map, and the county by precinct shows where its votes came from.
| election | result | margin | votes | ||
|---|---|---|---|---|---|
| 2024 president | trump won with 88.32% | R+78.2 | 1,712 | map | |
| 2024 U.S. senator | cruz won with 87.01% | R+75.5 | 1,670 | map | |
| 2022 governor | abbott won with 90.94% | R+82.8 | 1,192 | map | |
| 2022 lt. governor | patrick won with 88.92% | R+79.3 | 1,182 | map | |
| 2020 president | trump won with 87.26% | R+75.2 | 1,648 | map | |
| 2020 U.S. senator | cornyn won with 87.26% | R+76.1 | 1,625 | map | |
| 2018 U.S. senator | cruz won with 86.79% | R+74.2 | 1,279 | map | |
| 2018 governor | abbott won with 88.01% | R+77.6 | 1,284 | map | |
| 2018 lt. governor | patrick won with 81.46% | R+66.1 | 1,273 | map | |
| 2016 president | trump won with 83.62% | R+70.6 | 1,465 | map | |
| 2014 U.S. senator | cornyn won with 86.41% | R+76.3 | 927 | map | |
| 2014 governor | abbott won with 85.15% | R+72.4 | 943 | map | |
| 2014 lt. governor | patrick won with 85.88% | R+74.9 | 928 | map | |
| 2012 president | romney won with 83.89% | R+69.1 | 1,533 | map | |
| 2012 U.S. senator | cruz won with 80.68% | R+64.0 | 1,501 | map | |
| 2010 governor | perry won with 67.44% | R+38.7 | 1,158 | map | |
| 2010 lt. governor | dewhurst won with 82.13% | R+67.3 | 1,147 | map | |
| 2008 president | mccain won with 81.30% | R+64.1 | 1,690 | map | |
| 2008 U.S. senator | cornyn won with 80.89% | R+64.5 | 1,648 | map | |
| 2006 U.S. senator | hutchison won with 79.83% | R+59.7 | 1,210 | map | |
| 2006 governor | perry won with 42.77% | 19.6 points ahead of strayhorn | 1,258 | map | |
| 2006 lt. governor | dewhurst won with 77.61% | R+55.2 | 1,170 | map | |
| 2004 president | bush won with 80.37% | R+60.7 | 1,778 | map | |
| 2002 U.S. senator | cornyn won with 71.68% | R+43.4 | 1,342 | map | |
| 2002 governor | perry won with 75.11% | R+50.2 | 1,378 | map | |
| 2002 lt. governor | dewhurst won with 59.52% | R+19.0 | 1,366 | map | |
| 2000 president | bush won with 78.74% | R+57.5 | 1,693 | map | |
| 2000 U.S. senator | hutchison won with 83.65% | R+67.3 | 1,633 | map | |
| 1998 governor | bush won with 81.86% | R+63.7 | 1,455 | map | |
| 1998 lt. governor | perry won with 60.62% | R+21.2 | 1,422 | map | |
| 1996 president | dole won with 62.53% | R+31.2 | 1,580 | map | |
| 1996 U.S. senator | gramm won with 70.99% | R+42.0 | 1,551 | map |
- each line is the county’s own return, the exact sum of its precincts.
- the Council’s precinct files for 1996 to 2004 carry few or no third-party candidates; from 2006 they carry all of them. each election’s page gives the Secretary of State’s statewide count.
- data · Texas Legislative Council