texas, 2000 president
bush won with 60.96% · R+21.9 · 6,232,074 votes
| candidate | party | share | votes | |
|---|---|---|---|---|
| bush | republican | 60.96% | 3,798,947 | |
| gore | democrat | 39.04% | 2,433,127 |
the 2000 general election for president in Texas: the state above, then each of its 254 counties. open it on the map by precinct, or by county.
| county | result | margin | votes | ||
|---|---|---|---|---|---|
| anderson | bush won with 66.12% | R+32.2 | 14,872 | map | |
| andrews | bush won with 77.92% | R+55.8 | 3,967 | map | |
| angelina | bush won with 62.57% | R+25.1 | 26,605 | map | |
| aransas | bush won with 67.15% | R+34.3 | 8,027 | map | |
| archer | bush won with 74.82% | R+49.6 | 3,944 | map | |
| armstrong | bush won with 83.73% | R+67.5 | 922 | map | |
| atascosa | bush won with 59.04% | R+18.1 | 10,553 | map | |
| austin | bush won with 73.45% | R+46.9 | 9,067 | map | |
| bailey | bush won with 76.50% | R+53.0 | 2,077 | map | |
| bandera | bush won with 79.74% | R+59.5 | 7,039 | map | |
| bastrop | bush won with 59.65% | R+19.3 | 17,283 | map | |
| baylor | bush won with 65.97% | R+31.9 | 1,948 | map | |
| bee | bush won with 53.85% | R+7.7 | 8,224 | map | |
| bell | bush won with 66.23% | R+32.5 | 62,219 | map | |
| bexar | bush won with 53.80% | R+7.6 | 400,656 | map | |
| blanco | bush won with 77.40% | R+54.8 | 3,588 | map | |
| borden | bush won with 82.03% | R+64.1 | 345 | map | |
| bosque | bush won with 71.09% | R+42.2 | 6,675 | map | |
| bowie | bush won with 61.11% | R+22.2 | 29,987 | map | |
| brazoria | bush won with 68.23% | R+36.5 | 78,328 | map | |
| brazos | bush won with 72.67% | R+45.3 | 45,223 | map | |
| brewster | bush won with 58.05% | R+16.1 | 3,216 | map | |
| briscoe | bush won with 70.83% | R+41.7 | 768 | map | |
| brooks | gore won with 76.93% | D+53.9 | 2,410 | map | |
| brown | bush won with 75.38% | R+50.8 | 12,747 | map | |
| burleson | bush won with 61.31% | R+22.6 | 5,772 | map | |
| burnet | bush won with 72.30% | R+44.6 | 12,842 | map | |
| caldwell | bush won with 57.39% | R+14.8 | 9,088 | map | |
| calhoun | bush won with 57.38% | R+14.8 | 6,490 | map | |
| callahan | bush won with 75.69% | R+51.4 | 4,830 | map | |
| cameron | gore won with 54.46% | D+8.9 | 60,981 | map | |
| camp | bush won with 56.62% | R+13.2 | 3,746 | map | |
| carson | bush won with 82.20% | R+64.4 | 2,696 | map | |
| cass | bush won with 57.68% | R+15.4 | 10,913 | map | |
| castro | bush won with 68.85% | R+37.7 | 2,334 | map | |
| chambers | bush won with 70.09% | R+40.2 | 9,657 | map | |
| cherokee | bush won with 66.87% | R+33.7 | 14,354 | map | |
| childress | bush won with 71.44% | R+42.9 | 2,108 | map | |
| clay | bush won with 68.07% | R+36.1 | 4,572 | map | |
| cochran | bush won with 70.09% | R+40.2 | 1,150 | map | |
| coke | bush won with 76.21% | R+52.4 | 1,492 | map | |
| coleman | bush won with 75.90% | R+51.8 | 3,540 | map | |
| collin | bush won with 74.93% | R+49.9 | 171,063 | map | |
| collingsworth | bush won with 69.42% | R+38.8 | 1,403 | map | |
| colorado | bush won with 68.79% | R+37.6 | 7,142 | map | |
| comal | bush won with 77.53% | R+55.1 | 31,730 | map | |
| comanche | bush won with 66.88% | R+33.8 | 4,985 | map | |
| concho | bush won with 75.32% | R+50.6 | 1,086 | map | |
| cooke | bush won with 76.26% | R+52.5 | 13,281 | map | |
| coryell | bush won with 69.66% | R+39.3 | 14,801 | map | |
| cottle | bush won with 67.56% | R+35.1 | 743 | map | |
| crane | bush won with 76.30% | R+52.6 | 1,633 | map | |
| crockett | bush won with 66.47% | R+32.9 | 1,390 | map | |
| crosby | bush won with 64.30% | R+28.6 | 1,975 | map | |
| culberson | gore won with 58.28% | D+16.6 | 990 | map | |
| dallam | bush won with 80.24% | R+60.5 | 1,726 | map | |
| dallas | bush won with 53.94% | R+7.9 | 597,653 | map | |
| dawson | bush won with 69.72% | R+39.4 | 4,786 | map | |
| deaf smith | bush won with 74.83% | R+49.7 | 4,927 | map | |
| delta | bush won with 61.16% | R+22.3 | 1,869 | map | |
| denton | bush won with 71.79% | R+43.6 | 142,279 | map | |
| dewitt | bush won with 74.31% | R+48.6 | 6,111 | map | |
| dickens | bush won with 67.47% | R+34.9 | 873 | map | |
| dimmit | gore won with 72.18% | D+44.4 | 3,710 | map | |
| donley | bush won with 78.74% | R+57.5 | 1,693 | map | |
| duval | gore won with 79.80% | D+59.6 | 5,000 | map | |
| eastland | bush won with 71.86% | R+43.7 | 6,305 | map | |
| ector | bush won with 70.83% | R+41.7 | 32,313 | map | |
| edwards | bush won with 71.75% | R+43.5 | 924 | map | |
| el paso | gore won with 59.29% | D+18.6 | 141,422 | map | |
| ellis | bush won with 71.05% | R+42.1 | 36,714 | map | |
| erath | bush won with 74.35% | R+48.7 | 10,930 | map | |
| falls | bush won with 57.27% | R+14.5 | 5,656 | map | |
| fannin | bush won with 59.69% | R+19.4 | 10,176 | map | |
| fayette | bush won with 72.37% | R+44.7 | 9,200 | map | |
| fisher | bush won with 52.27% | R+4.5 | 1,852 | map | |
| floyd | bush won with 75.93% | R+51.9 | 2,410 | map | |
| foard | bush won with 52.09% | R+4.2 | 549 | map | |
| fort bend | bush won with 60.73% | R+21.5 | 121,136 | map | |
| franklin | bush won with 70.39% | R+40.8 | 3,438 | map | |
| freestone | bush won with 64.71% | R+29.4 | 6,563 | map | |
| frio | gore won with 56.64% | D+13.3 | 4,091 | map | |
| gaines | bush won with 78.82% | R+57.6 | 3,414 | map | |
| galveston | bush won with 55.74% | R+11.5 | 90,417 | map | |
| garza | bush won with 74.15% | R+48.3 | 1,756 | map | |
| gillespie | bush won with 84.27% | R+68.5 | 9,607 | map | |
| glasscock | bush won with 93.12% | R+86.2 | 567 | map | |
| goliad | bush won with 63.02% | R+26.0 | 3,345 | map | |
| gonzales | bush won with 68.55% | R+37.1 | 5,969 | map | |
| gray | bush won with 83.03% | R+66.1 | 8,108 | map | |
| grayson | bush won with 65.22% | R+30.4 | 39,243 | map | |
| gregg | bush won with 70.39% | R+40.8 | 37,979 | map | |
| grimes | bush won with 63.14% | R+26.3 | 6,647 | map | |
| guadalupe | bush won with 72.12% | R+44.2 | 29,810 | map | |
| hale | bush won with 76.10% | R+52.2 | 9,024 | map | |
| hall | bush won with 67.18% | R+34.4 | 1,438 | map | |
| hamilton | bush won with 73.59% | R+47.2 | 3,325 | map | |
| hansford | bush won with 90.44% | R+80.9 | 2,072 | map | |
| hardeman | bush won with 63.29% | R+26.6 | 1,542 | map | |
| hardin | bush won with 68.13% | R+36.3 | 17,557 | map | |
| harris | bush won with 55.85% | R+11.7 | 947,108 | map | |
| harrison | bush won with 60.91% | R+21.8 | 22,712 | map | |
| hartley | bush won with 82.09% | R+64.2 | 2,004 | map | |
| haskell | bush won with 58.84% | R+17.7 | 2,529 | map | |
| hays | bush won with 63.92% | R+27.8 | 31,527 | map | |
| hemphill | bush won with 82.74% | R+65.5 | 1,454 | map | |
| henderson | bush won with 65.61% | R+31.2 | 25,310 | map | |
| hidalgo | gore won with 61.58% | D+23.2 | 99,685 | map | |
| hill | bush won with 66.69% | R+33.4 | 10,578 | map | |
| hockley | bush won with 78.72% | R+57.4 | 6,669 | map | |
| hood | bush won with 72.54% | R+45.1 | 17,133 | map | |
| hopkins | bush won with 65.73% | R+31.5 | 10,766 | map | |
| houston | bush won with 65.20% | R+30.4 | 8,141 | map | |
| howard | bush won with 70.84% | R+41.7 | 9,411 | map | |
| hudspeth | bush won with 57.49% | R+15.0 | 894 | map | |
| hunt | bush won with 67.31% | R+34.6 | 24,030 | map | |
| hutchinson | bush won with 80.56% | R+61.1 | 9,239 | map | |
| irion | bush won with 79.39% | R+58.8 | 786 | map | |
| jack | bush won with 71.94% | R+43.9 | 2,929 | map | |
| jackson | bush won with 69.94% | R+39.9 | 4,811 | map | |
| jasper | bush won with 60.94% | R+21.9 | 11,604 | map | |
| jeff davis | bush won with 71.44% | R+42.9 | 991 | map | |
| jefferson | gore won with 52.97% | D+5.9 | 85,728 | map | |
| jim hogg | gore won with 70.82% | D+41.6 | 2,135 | map | |
| jim wells | gore won with 62.25% | D+24.5 | 11,916 | map | |
| johnson | bush won with 69.00% | R+38.0 | 37,981 | map | |
| jones | bush won with 66.87% | R+33.7 | 5,732 | map | |
| karnes | bush won with 62.00% | R+24.0 | 4,255 | map | |
| kaufman | bush won with 67.23% | R+34.5 | 22,746 | map | |
| kendall | bush won with 82.22% | R+64.4 | 10,689 | map | |
| kenedy | gore won with 52.89% | D+5.8 | 225 | map | |
| kent | bush won with 65.16% | R+30.3 | 531 | map | |
| kerr | bush won with 78.53% | R+57.1 | 18,639 | map | |
| kimble | bush won with 79.43% | R+58.9 | 1,653 | map | |
| king | bush won with 89.55% | R+79.1 | 134 | map | |
| kinney | bush won with 65.73% | R+31.5 | 1,418 | map | |
| kleberg | bush won with 50.25% | R+0.5 | 9,007 | map | |
| knox | bush won with 60.55% | R+21.1 | 1,564 | map | |
| la salle | gore won with 63.40% | D+26.8 | 1,997 | map | |
| lamar | bush won with 63.77% | R+27.5 | 15,328 | map | |
| lamb | bush won with 75.60% | R+51.2 | 4,565 | map | |
| lampasas | bush won with 74.26% | R+48.5 | 6,095 | map | |
| lavaca | bush won with 70.89% | R+41.8 | 7,459 | map | |
| lee | bush won with 68.10% | R+36.2 | 5,432 | map | |
| leon | bush won with 69.74% | R+39.5 | 6,255 | map | |
| liberty | bush won with 63.01% | R+26.0 | 19,762 | map | |
| limestone | bush won with 60.34% | R+20.7 | 6,980 | map | |
| lipscomb | bush won with 83.94% | R+67.9 | 1,283 | map | |
| live oak | bush won with 71.74% | R+43.5 | 3,942 | map | |
| llano | bush won with 74.60% | R+49.2 | 8,438 | map | |
| loving | bush won with 81.05% | R+62.1 | 153 | map | |
| lubbock | bush won with 75.22% | R+50.4 | 74,508 | map | |
| lynn | bush won with 72.84% | R+45.7 | 2,069 | map | |
| madison | bush won with 65.27% | R+30.5 | 3,573 | map | |
| marion | bush won with 52.40% | R+4.8 | 3,891 | map | |
| martin | bush won with 78.55% | R+57.1 | 1,935 | map | |
| mason | bush won with 76.43% | R+52.9 | 1,769 | map | |
| matagorda | bush won with 61.76% | R+23.5 | 12,280 | map | |
| maverick | gore won with 65.61% | D+31.2 | 9,138 | map | |
| mcculloch | bush won with 72.41% | R+44.8 | 2,878 | map | |
| mclennan | bush won with 65.20% | R+30.4 | 67,417 | map | |
| mcmullen | bush won with 82.30% | R+64.6 | 435 | map | |
| medina | bush won with 68.10% | R+36.2 | 12,613 | map | |
| menard | bush won with 65.78% | R+31.6 | 976 | map | |
| midland | bush won with 80.71% | R+61.4 | 39,048 | map | |
| milam | bush won with 57.85% | R+15.7 | 8,135 | map | |
| mills | bush won with 76.03% | R+52.1 | 2,286 | map | |
| mitchell | bush won with 67.11% | R+34.2 | 2,545 | map | |
| montague | bush won with 68.70% | R+37.4 | 7,207 | map | |
| montgomery | bush won with 77.59% | R+55.2 | 103,886 | map | |
| moore | bush won with 80.16% | R+60.3 | 5,241 | map | |
| morris | gore won with 50.77% | D+1.5 | 4,836 | map | |
| motley | bush won with 81.33% | R+62.7 | 632 | map | |
| nacogdoches | bush won with 67.94% | R+35.9 | 19,349 | map | |
| navarro | bush won with 60.90% | R+21.8 | 13,724 | map | |
| newton | gore won with 50.81% | D+1.6 | 4,926 | map | |
| nolan | bush won with 64.04% | R+28.1 | 5,211 | map | |
| nueces | bush won with 52.39% | R+4.8 | 95,255 | map | |
| ochiltree | bush won with 91.46% | R+82.9 | 2,938 | map | |
| oldham | bush won with 85.92% | R+71.8 | 767 | map | |
| orange | bush won with 59.31% | R+18.6 | 29,212 | map | |
| palo pinto | bush won with 63.55% | R+27.1 | 8,953 | map | |
| panola | bush won with 66.49% | R+33.0 | 8,986 | map | |
| parker | bush won with 72.71% | R+45.4 | 32,517 | map | |
| parmer | bush won with 83.57% | R+67.1 | 2,721 | map | |
| pecos | bush won with 63.69% | R+27.4 | 4,239 | map | |
| polk | bush won with 63.07% | R+26.1 | 18,624 | map | |
| potter | bush won with 70.87% | R+41.7 | 24,929 | map | |
| presidio | gore won with 63.26% | D+26.5 | 1,682 | map | |
| rains | bush won with 62.58% | R+25.2 | 3,274 | map | |
| randall | bush won with 82.47% | R+64.9 | 41,130 | map | |
| reagan | bush won with 77.28% | R+54.6 | 1,241 | map | |
| real | bush won with 78.39% | R+56.8 | 1,462 | map | |
| red river | bush won with 57.00% | R+14.0 | 5,160 | map | |
| reeves | gore won with 59.56% | D+19.1 | 3,143 | map | |
| refugio | bush won with 59.49% | R+19.0 | 2,893 | map | |
| roberts | bush won with 86.76% | R+73.5 | 544 | map | |
| robertson | gore won with 52.19% | D+4.4 | 6,290 | map | |
| rockwall | bush won with 78.96% | R+57.9 | 17,305 | map | |
| runnels | bush won with 75.71% | R+51.4 | 3,989 | map | |
| rusk | bush won with 70.58% | R+41.2 | 16,452 | map | |
| sabine | bush won with 61.22% | R+22.4 | 4,513 | map | |
| san augustine | bush won with 56.40% | R+12.8 | 3,752 | map | |
| san jacinto | bush won with 61.08% | R+22.2 | 7,569 | map | |
| san patricio | bush won with 57.40% | R+14.8 | 18,458 | map | |
| san saba | bush won with 73.24% | R+46.5 | 2,309 | map | |
| schleicher | bush won with 70.96% | R+41.9 | 1,164 | map | |
| scurry | bush won with 77.30% | R+54.6 | 5,246 | map | |
| shackelford | bush won with 80.15% | R+60.3 | 1,330 | map | |
| shelby | bush won with 63.82% | R+27.6 | 8,919 | map | |
| sherman | bush won with 87.39% | R+74.8 | 1,142 | map | |
| smith | bush won with 72.45% | R+44.9 | 59,790 | map | |
| somervell | bush won with 73.82% | R+47.6 | 2,872 | map | |
| starr | gore won with 77.29% | D+54.6 | 8,416 | map | |
| stephens | bush won with 74.94% | R+49.9 | 3,236 | map | |
| sterling | bush won with 79.75% | R+59.5 | 652 | map | |
| stonewall | bush won with 62.78% | R+25.6 | 790 | map | |
| sutton | bush won with 69.43% | R+38.9 | 1,531 | map | |
| swisher | bush won with 65.32% | R+30.6 | 2,468 | map | |
| tarrant | bush won with 62.28% | R+24.6 | 460,679 | map | |
| taylor | bush won with 75.11% | R+50.2 | 42,205 | map | |
| terrell | bush won with 52.60% | R+5.2 | 462 | map | |
| terry | bush won with 72.42% | R+44.8 | 4,021 | map | |
| throckmorton | bush won with 72.73% | R+45.5 | 836 | map | |
| titus | bush won with 62.41% | R+24.8 | 8,003 | map | |
| tom green | bush won with 72.70% | R+45.4 | 34,022 | map | |
| travis | bush won with 52.96% | R+5.9 | 266,616 | map | |
| trinity | bush won with 59.08% | R+18.2 | 5,235 | map | |
| tyler | bush won with 60.42% | R+20.8 | 7,011 | map | |
| upshur | bush won with 66.90% | R+33.8 | 12,626 | map | |
| upton | bush won with 78.51% | R+57.0 | 1,238 | map | |
| uvalde | bush won with 58.55% | R+17.1 | 8,289 | map | |
| val verde | bush won with 55.17% | R+10.3 | 11,279 | map | |
| van zandt | bush won with 70.25% | R+40.5 | 17,628 | map | |
| victoria | bush won with 69.68% | R+39.4 | 26,963 | map | |
| walker | bush won with 64.74% | R+29.5 | 14,018 | map | |
| waller | bush won with 52.97% | R+5.9 | 10,729 | map | |
| ward | bush won with 66.86% | R+33.7 | 3,790 | map | |
| washington | bush won with 74.26% | R+48.5 | 11,641 | map | |
| webb | gore won with 58.08% | D+16.2 | 31,196 | map | |
| wharton | bush won with 63.60% | R+27.2 | 13,293 | map | |
| wheeler | bush won with 75.53% | R+51.1 | 2,366 | map | |
| wichita | bush won with 66.34% | R+32.7 | 41,910 | map | |
| wilbarger | bush won with 69.83% | R+39.7 | 4,494 | map | |
| willacy | gore won with 64.27% | D+28.5 | 5,007 | map | |
| williamson | bush won with 70.98% | R+42.0 | 91,632 | map | |
| wilson | bush won with 65.26% | R+30.5 | 11,506 | map | |
| winkler | bush won with 72.53% | R+45.1 | 2,024 | map | |
| wise | bush won with 69.93% | R+39.9 | 16,060 | map | |
| wood | bush won with 71.59% | R+43.2 | 13,703 | map | |
| yoakum | bush won with 78.26% | R+56.5 | 2,442 | map | |
| young | bush won with 73.15% | R+46.3 | 6,865 | map | |
| zapata | gore won with 63.22% | D+26.4 | 2,591 | map | |
| zavala | gore won with 77.70% | D+55.4 | 3,367 | map |
- each unit is a county, 254 of them, each the exact sum of its precincts on the 2012 VTDs.
- every county in the file carries a return.
- the council’s precinct file carries only the two major candidates for this race. the secretary of state counted 6,407,637 votes in all; nader (green) 137,994, browne (libertarian) 23,160, buchanan (independent) 12,394 and 704 write-in votes, 567 of them for phillips, are not in it.
- data · texas legislative council, VTD returns, filed on 2012 lines; third-party totals, secretary of state canvass