polk county
2024 president · trump won with 79.10% · R+58.9 · 24,292 votes
Polk County in every statewide general election from 1996 to 2024: president, U.S. senator, governor and lieutenant governor. each line is the county’s own return; “map” opens it on the map, and the county by precinct shows where its votes came from.
| election | result | margin | votes | ||
|---|---|---|---|---|---|
| 2024 president | trump won with 79.10% | R+58.9 | 24,292 | map | |
| 2024 U.S. senator | cruz won with 77.02% | R+55.9 | 24,143 | map | |
| 2022 governor | abbott won with 79.74% | R+60.5 | 16,776 | map | |
| 2022 lt. governor | patrick won with 78.23% | R+58.3 | 16,726 | map | |
| 2020 president | trump won with 76.79% | R+54.5 | 24,186 | map | |
| 2020 U.S. senator | cornyn won with 75.37% | R+53.1 | 23,531 | map | |
| 2018 U.S. senator | cruz won with 76.38% | R+53.4 | 16,750 | map | |
| 2018 governor | abbott won with 78.49% | R+58.3 | 16,728 | map | |
| 2018 lt. governor | patrick won with 74.33% | R+50.4 | 16,703 | map | |
| 2016 president | trump won with 76.14% | R+55.1 | 19,932 | map | |
| 2014 U.S. senator | cornyn won with 77.68% | R+59.0 | 10,323 | map | |
| 2014 governor | abbott won with 74.87% | R+51.9 | 10,496 | map | |
| 2014 lt. governor | patrick won with 75.40% | R+54.2 | 10,419 | map | |
| 2012 president | romney won with 73.54% | R+48.1 | 19,133 | map | |
| 2012 U.S. senator | cruz won with 71.14% | R+44.8 | 18,637 | map | |
| 2010 governor | perry won with 63.63% | R+30.2 | 12,555 | map | |
| 2010 lt. governor | dewhurst won with 73.18% | R+50.1 | 12,399 | map | |
| 2008 president | mccain won with 68.05% | R+37.2 | 20,179 | map | |
| 2008 U.S. senator | cornyn won with 63.65% | R+29.9 | 19,252 | map | |
| 2006 U.S. senator | hutchison won with 65.76% | R+31.5 | 11,387 | map | |
| 2006 governor | perry won with 39.12% | R+14.4 | 11,894 | map | |
| 2006 lt. governor | dewhurst won with 64.08% | R+28.2 | 10,986 | map | |
| 2004 president | bush won with 66.45% | R+32.9 | 20,738 | map | |
| 2002 U.S. senator | cornyn won with 53.14% | R+6.3 | 10,812 | map | |
| 2002 governor | perry won with 57.20% | R+14.4 | 10,945 | map | |
| 2002 lt. governor | dewhurst won with 51.48% | R+3.0 | 10,911 | map | |
| 2000 president | bush won with 63.07% | R+26.1 | 18,624 | map | |
| 2000 U.S. senator | hutchison won with 67.13% | R+34.3 | 18,211 | map | |
| 1998 governor | bush won with 66.69% | R+33.4 | 10,069 | map | |
| 1998 lt. governor | sharp won with 51.21% | D+2.4 | 9,958 | map | |
| 1996 president | dole won with 45.65% | R+0.8 | 14,180 | map | |
| 1996 U.S. senator | gramm won with 55.17% | R+10.3 | 13,851 | map |
- each line is the county’s own return, the exact sum of its precincts.
- the Council’s precinct files for 1996 to 2004 carry few or no third-party candidates; from 2006 they carry all of them. each election’s page gives the Secretary of State’s statewide count.
- data · Texas Legislative Council