howard county
2024 president · trump won with 81.01% · R+62.8 · 9,650 votes
Howard County in every statewide general election from 1996 to 2024: president, U.S. senator, governor and lieutenant governor. each line is the county’s own return; “map” opens it on the map, and the county by precinct shows where its votes came from.
| election | result | margin | votes | ||
|---|---|---|---|---|---|
| 2024 president | trump won with 81.01% | R+62.8 | 9,650 | map | |
| 2024 U.S. senator | cruz won with 77.68% | R+57.8 | 9,511 | map | |
| 2022 governor | abbott won with 81.69% | R+65.3 | 6,570 | map | |
| 2022 lt. governor | patrick won with 80.51% | R+63.5 | 6,487 | map | |
| 2020 president | trump won with 78.65% | R+58.4 | 10,240 | map | |
| 2020 U.S. senator | cornyn won with 78.16% | R+58.7 | 10,031 | map | |
| 2018 U.S. senator | cruz won with 76.32% | R+53.5 | 7,404 | map | |
| 2018 governor | abbott won with 77.83% | R+56.9 | 7,371 | map | |
| 2018 lt. governor | patrick won with 73.51% | R+49.3 | 7,335 | map | |
| 2016 president | trump won with 75.86% | R+55.6 | 8,746 | map | |
| 2014 U.S. senator | cornyn won with 81.08% | R+65.9 | 4,234 | map | |
| 2014 governor | abbott won with 81.61% | R+66.1 | 4,279 | map | |
| 2014 lt. governor | patrick won with 80.65% | R+64.4 | 4,243 | map | |
| 2012 president | romney won with 74.25% | R+50.0 | 8,691 | map | |
| 2012 U.S. senator | cruz won with 72.77% | R+48.7 | 8,477 | map | |
| 2010 governor | perry won with 67.68% | R+39.4 | 5,991 | map | |
| 2010 lt. governor | dewhurst won with 75.95% | R+56.0 | 5,933 | map | |
| 2008 president | mccain won with 72.55% | R+46.3 | 9,689 | map | |
| 2008 U.S. senator | cornyn won with 69.46% | R+41.8 | 9,447 | map | |
| 2006 U.S. senator | hutchison won with 73.17% | R+46.3 | 6,515 | map | |
| 2006 governor | perry won with 39.38% | 9.5 points ahead of strayhorn | 6,735 | map | |
| 2006 lt. governor | dewhurst won with 69.93% | R+39.9 | 6,369 | map | |
| 2004 president | bush won with 73.75% | R+47.5 | 10,143 | map | |
| 2002 U.S. senator | cornyn won with 62.30% | R+24.6 | 6,692 | map | |
| 2002 governor | perry won with 64.44% | R+28.9 | 6,710 | map | |
| 2002 lt. governor | dewhurst won with 55.16% | R+10.3 | 6,708 | map | |
| 2000 president | bush won with 70.84% | R+41.7 | 9,411 | map | |
| 2000 U.S. senator | hutchison won with 73.31% | R+46.6 | 9,312 | map | |
| 1998 governor | bush won with 73.99% | R+48.0 | 7,451 | map | |
| 1998 lt. governor | perry won with 55.23% | R+10.5 | 7,281 | map | |
| 1996 president | dole won with 51.22% | R+13.0 | 9,776 | map | |
| 1996 U.S. senator | gramm won with 61.71% | R+23.4 | 9,540 | map |
- each line is the county’s own return, the exact sum of its precincts.
- the Council’s precinct files for 1996 to 2004 carry few or no third-party candidates; from 2006 they carry all of them. each election’s page gives the Secretary of State’s statewide count.
- data · Texas Legislative Council