yoakum county
2024 president · trump won with 85.06% · R+70.8 · 2,397 votes
Yoakum County in every statewide general election from 1996 to 2024: president, U.S. senator, governor and lieutenant governor. each line is the county’s own return; “map” opens it on the map, and the county by precinct shows where its votes came from.
| election | result | margin | votes | ||
|---|---|---|---|---|---|
| 2024 president | trump won with 85.06% | R+70.8 | 2,397 | map | |
| 2024 U.S. senator | cruz won with 82.36% | R+67.1 | 2,341 | map | |
| 2022 governor | abbott won with 87.17% | R+75.6 | 1,637 | map | |
| 2022 lt. governor | patrick won with 85.19% | R+73.0 | 1,614 | map | |
| 2020 president | trump won with 82.47% | R+66.5 | 2,636 | map | |
| 2020 U.S. senator | cornyn won with 82.84% | R+67.9 | 2,599 | map | |
| 2018 U.S. senator | cruz won with 81.87% | R+64.3 | 1,903 | map | |
| 2018 governor | abbott won with 82.30% | R+66.3 | 1,893 | map | |
| 2018 lt. governor | patrick won with 72.41% | R+48.0 | 1,881 | map | |
| 2016 president | trump won with 77.79% | R+59.4 | 2,310 | map | |
| 2014 U.S. senator | cornyn won with 90.48% | R+83.8 | 1,124 | map | |
| 2014 governor | abbott won with 91.04% | R+82.9 | 1,149 | map | |
| 2014 lt. governor | patrick won with 88.70% | R+79.4 | 1,124 | map | |
| 2012 president | romney won with 79.79% | R+60.6 | 2,128 | map | |
| 2012 U.S. senator | cruz won with 79.82% | R+61.7 | 2,071 | map | |
| 2010 governor | perry won with 72.54% | R+50.1 | 1,679 | map | |
| 2010 lt. governor | dewhurst won with 81.68% | R+66.7 | 1,643 | map | |
| 2008 president | mccain won with 80.76% | R+62.5 | 2,463 | map | |
| 2008 U.S. senator | cornyn won with 78.54% | R+58.7 | 2,390 | map | |
| 2006 U.S. senator | hutchison won with 81.68% | R+63.4 | 1,539 | map | |
| 2006 governor | perry won with 47.45% | 24.8 points ahead of strayhorn | 1,566 | map | |
| 2006 lt. governor | dewhurst won with 78.95% | R+57.9 | 1,501 | map | |
| 2004 president | bush won with 85.56% | R+71.1 | 2,604 | map | |
| 2002 U.S. senator | cornyn won with 69.63% | R+39.3 | 1,745 | map | |
| 2002 governor | perry won with 71.46% | R+42.9 | 1,808 | map | |
| 2002 lt. governor | dewhurst won with 56.49% | R+13.0 | 1,811 | map | |
| 2000 president | bush won with 78.26% | R+56.5 | 2,442 | map | |
| 2000 U.S. senator | hutchison won with 81.51% | R+63.0 | 2,353 | map | |
| 1998 governor | bush won with 82.28% | R+64.6 | 1,840 | map | |
| 1998 lt. governor | perry won with 54.25% | R+8.5 | 1,755 | map | |
| 1996 president | dole won with 60.84% | R+30.6 | 2,441 | map | |
| 1996 U.S. senator | gramm won with 69.28% | R+38.6 | 2,373 | map |
- each line is the county’s own return, the exact sum of its precincts.
- the Council’s precinct files for 1996 to 2004 carry few or no third-party candidates; from 2006 they carry all of them. each election’s page gives the Secretary of State’s statewide count.
- data · Texas Legislative Council