upton county
2024 president · trump won with 88.18% · R+77.0 · 1,303 votes
Upton County in every statewide general election from 1996 to 2024: president, U.S. senator, governor and lieutenant governor. each line is the county’s own return; “map” opens it on the map, and the county by precinct shows where its votes came from.
| election | result | margin | votes | ||
|---|---|---|---|---|---|
| 2024 president | trump won with 88.18% | R+77.0 | 1,303 | map | |
| 2024 U.S. senator | cruz won with 84.57% | R+71.6 | 1,264 | map | |
| 2022 governor | abbott won with 85.89% | R+74.2 | 1,056 | map | |
| 2022 lt. governor | patrick won with 82.40% | R+68.3 | 1,017 | map | |
| 2020 president | trump won with 86.09% | R+73.7 | 1,359 | map | |
| 2020 U.S. senator | cornyn won with 85.83% | R+73.9 | 1,327 | map | |
| 2018 U.S. senator | cruz won with 82.83% | R+66.4 | 1,031 | map | |
| 2018 governor | abbott won with 84.65% | R+70.1 | 1,016 | map | |
| 2018 lt. governor | patrick won with 74.17% | R+50.6 | 999 | map | |
| 2016 president | trump won with 74.65% | R+53.4 | 1,349 | map | |
| 2014 U.S. senator | cornyn won with 80.41% | R+65.8 | 628 | map | |
| 2014 governor | abbott won with 82.84% | R+67.0 | 670 | map | |
| 2014 lt. governor | patrick won with 80.72% | R+64.7 | 638 | map | |
| 2012 president | romney won with 73.31% | R+47.7 | 1,300 | map | |
| 2012 U.S. senator | cruz won with 72.59% | R+48.5 | 1,164 | map | |
| 2010 governor | perry won with 68.11% | R+41.2 | 831 | map | |
| 2010 lt. governor | dewhurst won with 77.46% | R+59.7 | 781 | map | |
| 2008 president | mccain won with 75.02% | R+51.0 | 1,197 | map | |
| 2008 U.S. senator | cornyn won with 74.84% | R+51.8 | 1,109 | map | |
| 2006 U.S. senator | hutchison won with 82.11% | R+64.2 | 598 | map | |
| 2006 governor | perry won with 46.06% | 16.9 points ahead of strayhorn | 634 | map | |
| 2006 lt. governor | dewhurst won with 78.99% | R+58.0 | 595 | map | |
| 2004 president | bush won with 84.51% | R+69.0 | 1,194 | map | |
| 2002 U.S. senator | cornyn won with 69.44% | R+38.9 | 828 | map | |
| 2002 governor | perry won with 71.48% | R+43.0 | 845 | map | |
| 2002 lt. governor | dewhurst won with 58.60% | R+17.2 | 831 | map | |
| 2000 president | bush won with 78.51% | R+57.0 | 1,238 | map | |
| 2000 U.S. senator | hutchison won with 78.55% | R+57.1 | 1,170 | map | |
| 1998 governor | bush won with 74.58% | R+49.2 | 708 | map | |
| 1998 lt. governor | perry won with 54.11% | R+8.2 | 706 | map | |
| 1996 president | dole won with 57.23% | R+21.8 | 1,197 | map | |
| 1996 U.S. senator | gramm won with 68.99% | R+38.0 | 1,148 | map |
- each line is the county’s own return, the exact sum of its precincts.
- the Council’s precinct files for 1996 to 2004 carry few or no third-party candidates; from 2006 they carry all of them. each election’s page gives the Secretary of State’s statewide count.
- data · Texas Legislative Council