hockley county
2024 president · trump won with 82.83% · R+66.3 · 7,987 votes
Hockley County in every statewide general election from 1996 to 2024: president, U.S. senator, governor and lieutenant governor. each line is the county’s own return; “map” opens it on the map, and the county by precinct shows where its votes came from.
| election | result | margin | votes | ||
|---|---|---|---|---|---|
| 2024 president | trump won with 82.83% | R+66.3 | 7,987 | map | |
| 2024 U.S. senator | cruz won with 80.92% | R+63.9 | 7,955 | map | |
| 2022 governor | abbott won with 84.75% | R+70.5 | 5,534 | map | |
| 2022 lt. governor | patrick won with 82.97% | R+67.7 | 5,513 | map | |
| 2020 president | trump won with 80.67% | R+62.4 | 8,102 | map | |
| 2020 U.S. senator | cornyn won with 80.76% | R+63.4 | 7,985 | map | |
| 2018 U.S. senator | cruz won with 79.49% | R+59.6 | 6,094 | map | |
| 2018 governor | abbott won with 81.51% | R+64.6 | 6,072 | map | |
| 2018 lt. governor | patrick won with 73.06% | R+48.4 | 6,044 | map | |
| 2016 president | trump won with 78.90% | R+61.7 | 7,328 | map | |
| 2014 U.S. senator | cornyn won with 86.95% | R+76.9 | 3,671 | map | |
| 2014 governor | abbott won with 87.14% | R+75.6 | 3,695 | map | |
| 2014 lt. governor | patrick won with 85.45% | R+73.2 | 3,669 | map | |
| 2012 president | romney won with 77.83% | R+57.0 | 7,126 | map | |
| 2012 U.S. senator | cruz won with 76.69% | R+56.9 | 6,983 | map | |
| 2010 governor | perry won with 72.88% | R+50.1 | 4,230 | map | |
| 2010 lt. governor | dewhurst won with 82.60% | R+68.3 | 4,242 | map | |
| 2008 president | mccain won with 75.81% | R+52.3 | 7,636 | map | |
| 2008 U.S. senator | cornyn won with 76.96% | R+55.8 | 7,491 | map | |
| 2006 U.S. senator | hutchison won with 79.95% | R+59.9 | 4,514 | map | |
| 2006 governor | perry won with 45.42% | 25.3 points ahead of strayhorn | 4,582 | map | |
| 2006 lt. governor | dewhurst won with 77.95% | R+55.9 | 4,404 | map | |
| 2004 president | bush won with 81.64% | R+63.3 | 7,543 | map | |
| 2002 U.S. senator | cornyn won with 71.61% | R+43.2 | 4,699 | map | |
| 2002 governor | perry won with 72.88% | R+45.8 | 4,701 | map | |
| 2002 lt. governor | dewhurst won with 61.58% | R+23.2 | 4,761 | map | |
| 2000 president | bush won with 78.72% | R+57.4 | 6,669 | map | |
| 2000 U.S. senator | hutchison won with 81.39% | R+62.8 | 6,556 | map | |
| 1998 governor | bush won with 82.33% | R+64.7 | 4,917 | map | |
| 1998 lt. governor | perry won with 52.21% | R+4.4 | 4,788 | map | |
| 1996 president | dole won with 61.14% | R+29.8 | 6,919 | map | |
| 1996 U.S. senator | gramm won with 70.84% | R+41.7 | 6,752 | map |
- each line is the county’s own return, the exact sum of its precincts.
- the Council’s precinct files for 1996 to 2004 carry few or no third-party candidates; from 2006 they carry all of them. each election’s page gives the Secretary of State’s statewide count.
- data · Texas Legislative Council