schleicher county
2024 president · trump won with 81.77% · R+64.4 · 1,108 votes
Schleicher County in every statewide general election from 1996 to 2024: president, U.S. senator, governor and lieutenant governor. each line is the county’s own return; “map” opens it on the map, and the county by precinct shows where its votes came from.
| election | result | margin | votes | ||
|---|---|---|---|---|---|
| 2024 president | trump won with 81.77% | R+64.4 | 1,108 | map | |
| 2024 U.S. senator | cruz won with 79.42% | R+60.7 | 1,098 | map | |
| 2022 governor | abbott won with 82.74% | R+67.0 | 1,008 | map | |
| 2022 lt. governor | patrick won with 78.62% | R+59.8 | 968 | map | |
| 2020 president | trump won with 81.10% | R+62.9 | 1,159 | map | |
| 2020 U.S. senator | cornyn won with 81.89% | R+65.0 | 1,132 | map | |
| 2018 U.S. senator | cruz won with 77.21% | R+55.3 | 952 | map | |
| 2018 governor | abbott won with 79.21% | R+59.7 | 957 | map | |
| 2018 lt. governor | patrick won with 71.64% | R+44.6 | 931 | map | |
| 2016 president | trump won with 77.50% | R+57.8 | 1,058 | map | |
| 2014 U.S. senator | cornyn won with 72.36% | R+50.9 | 843 | map | |
| 2014 governor | abbott won with 73.92% | R+49.1 | 859 | map | |
| 2014 lt. governor | patrick won with 69.42% | R+42.0 | 834 | map | |
| 2012 president | romney won with 77.38% | R+55.7 | 1,017 | map | |
| 2012 U.S. senator | cruz won with 75.71% | R+53.7 | 988 | map | |
| 2010 governor | perry won with 73.45% | R+49.6 | 772 | map | |
| 2010 lt. governor | dewhurst won with 78.64% | R+60.3 | 749 | map | |
| 2008 president | mccain won with 74.39% | R+49.5 | 1,304 | map | |
| 2008 U.S. senator | cornyn won with 68.80% | R+40.4 | 1,218 | map | |
| 2006 U.S. senator | hutchison won with 71.68% | R+43.4 | 671 | map | |
| 2006 governor | perry won with 48.35% | R+23.7 | 695 | map | |
| 2006 lt. governor | dewhurst won with 68.96% | R+37.9 | 654 | map | |
| 2004 president | bush won with 76.44% | R+52.9 | 1,324 | map | |
| 2002 U.S. senator | cornyn won with 65.13% | R+30.3 | 780 | map | |
| 2002 governor | perry won with 69.33% | R+38.7 | 802 | map | |
| 2002 lt. governor | sharp won with 51.02% | D+2.0 | 782 | map | |
| 2000 president | bush won with 70.96% | R+41.9 | 1,164 | map | |
| 2000 U.S. senator | hutchison won with 78.78% | R+57.6 | 1,084 | map | |
| 1998 governor | bush won with 78.43% | R+56.9 | 918 | map | |
| 1998 lt. governor | perry won with 54.75% | R+9.5 | 864 | map | |
| 1996 president | dole won with 48.84% | R+6.9 | 1,204 | map | |
| 1996 U.S. senator | gramm won with 59.62% | R+19.2 | 1,154 | map |
- each line is the county’s own return, the exact sum of its precincts.
- the Council’s precinct files for 1996 to 2004 carry few or no third-party candidates; from 2006 they carry all of them. each election’s page gives the Secretary of State’s statewide count.
- data · Texas Legislative Council