shackelford county
2024 president · trump won with 90.57% · R+82.1 · 1,728 votes
Shackelford County in every statewide general election from 1996 to 2024: president, U.S. senator, governor and lieutenant governor. each line is the county’s own return; “map” opens it on the map, and the county by precinct shows where its votes came from.
| election | result | margin | votes | ||
|---|---|---|---|---|---|
| 2024 president | trump won with 90.57% | R+82.1 | 1,728 | map | |
| 2024 U.S. senator | cruz won with 88.73% | R+78.6 | 1,713 | map | |
| 2022 governor | abbott won with 92.66% | R+86.1 | 1,239 | map | |
| 2022 lt. governor | patrick won with 89.96% | R+81.5 | 1,235 | map | |
| 2020 president | trump won with 91.10% | R+83.1 | 1,629 | map | |
| 2020 U.S. senator | cornyn won with 91.79% | R+84.6 | 1,607 | map | |
| 2018 U.S. senator | cruz won with 91.65% | R+83.6 | 1,281 | map | |
| 2018 governor | abbott won with 92.61% | R+85.8 | 1,285 | map | |
| 2018 lt. governor | patrick won with 87.46% | R+76.9 | 1,276 | map | |
| 2016 president | trump won with 91.62% | R+84.8 | 1,504 | map | |
| 2014 U.S. senator | cornyn won with 92.11% | R+86.5 | 798 | map | |
| 2014 governor | abbott won with 92.72% | R+86.5 | 810 | map | |
| 2014 lt. governor | patrick won with 93.28% | R+87.9 | 803 | map | |
| 2012 president | romney won with 89.36% | R+79.8 | 1,363 | map | |
| 2012 U.S. senator | cruz won with 86.91% | R+75.5 | 1,337 | map | |
| 2010 governor | perry won with 78.40% | R+60.1 | 1,051 | map | |
| 2010 lt. governor | dewhurst won with 85.91% | R+74.9 | 1,043 | map | |
| 2008 president | mccain won with 85.32% | R+71.5 | 1,505 | map | |
| 2008 U.S. senator | cornyn won with 84.21% | R+69.8 | 1,457 | map | |
| 2006 U.S. senator | hutchison won with 82.55% | R+65.1 | 894 | map | |
| 2006 governor | perry won with 47.93% | 22.2 points ahead of strayhorn | 943 | map | |
| 2006 lt. governor | dewhurst won with 80.47% | R+60.9 | 860 | map | |
| 2004 president | bush won with 84.94% | R+69.9 | 1,521 | map | |
| 2002 U.S. senator | cornyn won with 76.47% | R+52.9 | 901 | map | |
| 2002 governor | perry won with 83.83% | R+67.7 | 909 | map | |
| 2002 lt. governor | dewhurst won with 60.27% | R+20.5 | 901 | map | |
| 2000 president | bush won with 80.15% | R+60.3 | 1,330 | map | |
| 2000 U.S. senator | hutchison won with 83.70% | R+67.4 | 1,270 | map | |
| 1998 governor | bush won with 82.95% | R+65.9 | 1,038 | map | |
| 1998 lt. governor | perry won with 58.81% | R+17.6 | 1,027 | map | |
| 1996 president | dole won with 54.14% | R+19.8 | 1,463 | map | |
| 1996 U.S. senator | gramm won with 67.85% | R+35.7 | 1,409 | map |
- each line is the county’s own return, the exact sum of its precincts.
- the Council’s precinct files for 1996 to 2004 carry few or no third-party candidates; from 2006 they carry all of them. each election’s page gives the Secretary of State’s statewide count.
- data · Texas Legislative Council