lamar county
2024 president · trump won with 80.08% · R+60.9 · 21,285 votes
Lamar County in every statewide general election from 1996 to 2024: president, U.S. senator, governor and lieutenant governor. each line is the county’s own return; “map” opens it on the map, and the county by precinct shows where its votes came from.
| election | result | margin | votes | ||
|---|---|---|---|---|---|
| 2024 president | trump won with 80.08% | R+60.9 | 21,285 | map | |
| 2024 U.S. senator | cruz won with 77.96% | R+57.4 | 21,106 | map | |
| 2022 governor | abbott won with 81.64% | R+64.3 | 15,368 | map | |
| 2022 lt. governor | patrick won with 80.20% | R+62.0 | 15,285 | map | |
| 2020 president | trump won with 78.25% | R+57.5 | 21,338 | map | |
| 2020 U.S. senator | cornyn won with 77.97% | R+57.7 | 21,056 | map | |
| 2018 U.S. senator | cruz won with 76.76% | R+54.3 | 16,529 | map | |
| 2018 governor | abbott won with 79.29% | R+59.8 | 16,495 | map | |
| 2018 lt. governor | patrick won with 73.48% | R+48.4 | 16,433 | map | |
| 2016 president | trump won with 77.81% | R+58.7 | 18,714 | map | |
| 2014 U.S. senator | cornyn won with 75.49% | R+54.2 | 10,680 | map | |
| 2014 governor | abbott won with 71.43% | R+45.1 | 10,899 | map | |
| 2014 lt. governor | patrick won with 72.97% | R+48.9 | 10,754 | map | |
| 2012 president | romney won with 74.60% | R+50.3 | 17,193 | map | |
| 2012 U.S. senator | cruz won with 69.29% | R+40.9 | 16,924 | map | |
| 2010 governor | perry won with 61.42% | R+25.5 | 11,933 | map | |
| 2010 lt. governor | dewhurst won with 72.20% | R+47.7 | 11,750 | map | |
| 2008 president | mccain won with 70.54% | R+42.0 | 18,362 | map | |
| 2008 U.S. senator | cornyn won with 64.61% | R+31.1 | 17,972 | map | |
| 2006 U.S. senator | hutchison won with 65.81% | R+31.6 | 11,251 | map | |
| 2006 governor | perry won with 40.01% | R+9.6 | 11,497 | map | |
| 2006 lt. governor | dewhurst won with 64.20% | R+28.4 | 10,857 | map | |
| 2004 president | bush won with 69.31% | R+38.6 | 17,392 | map | |
| 2002 U.S. senator | cornyn won with 59.37% | R+18.7 | 10,451 | map | |
| 2002 governor | perry won with 62.25% | R+24.5 | 10,368 | map | |
| 2002 lt. governor | dewhurst won with 50.20% | R+0.4 | 10,413 | map | |
| 2000 president | bush won with 63.77% | R+27.5 | 15,328 | map | |
| 2000 U.S. senator | hutchison won with 68.36% | R+36.7 | 15,071 | map | |
| 1998 governor | bush won with 67.06% | R+34.1 | 10,605 | map | |
| 1998 lt. governor | sharp won with 50.35% | D+0.7 | 10,463 | map | |
| 1996 president | dole won with 46.78% | R+2.3 | 13,666 | map | |
| 1996 U.S. senator | gramm won with 53.96% | R+7.9 | 13,526 | map |
- each line is the county’s own return, the exact sum of its precincts.
- the Council’s precinct files for 1996 to 2004 carry few or no third-party candidates; from 2006 they carry all of them. each election’s page gives the Secretary of State’s statewide count.
- data · Texas Legislative Council