lamb county
2024 president · trump won with 81.86% · R+64.3 · 4,151 votes
Lamb County in every statewide general election from 1996 to 2024: president, U.S. senator, governor and lieutenant governor. each line is the county’s own return; “map” opens it on the map, and the county by precinct shows where its votes came from.
| election | result | margin | votes | ||
|---|---|---|---|---|---|
| 2024 president | trump won with 81.86% | R+64.3 | 4,151 | map | |
| 2024 U.S. senator | cruz won with 79.91% | R+62.2 | 4,111 | map | |
| 2022 governor | abbott won with 85.30% | R+71.7 | 3,081 | map | |
| 2022 lt. governor | patrick won with 83.37% | R+68.7 | 3,066 | map | |
| 2020 president | trump won with 79.70% | R+60.7 | 4,418 | map | |
| 2020 U.S. senator | cornyn won with 79.42% | R+61.1 | 4,368 | map | |
| 2018 U.S. senator | cruz won with 79.29% | R+59.1 | 3,457 | map | |
| 2018 governor | abbott won with 80.75% | R+62.5 | 3,449 | map | |
| 2018 lt. governor | patrick won with 73.73% | R+49.8 | 3,434 | map | |
| 2016 president | trump won with 76.36% | R+57.0 | 3,981 | map | |
| 2014 U.S. senator | cornyn won with 85.71% | R+74.0 | 2,078 | map | |
| 2014 governor | abbott won with 87.14% | R+75.2 | 2,108 | map | |
| 2014 lt. governor | patrick won with 84.98% | R+72.0 | 2,090 | map | |
| 2012 president | romney won with 74.75% | R+50.4 | 4,091 | map | |
| 2012 U.S. senator | cruz won with 74.72% | R+51.8 | 3,987 | map | |
| 2010 governor | perry won with 69.24% | R+41.9 | 2,705 | map | |
| 2010 lt. governor | dewhurst won with 80.04% | R+62.8 | 2,706 | map | |
| 2008 president | mccain won with 73.92% | R+48.4 | 4,524 | map | |
| 2008 U.S. senator | cornyn won with 74.20% | R+50.1 | 4,396 | map | |
| 2006 U.S. senator | hutchison won with 77.21% | R+54.4 | 2,558 | map | |
| 2006 governor | perry won with 43.34% | 21.0 points ahead of strayhorn | 2,679 | map | |
| 2006 lt. governor | dewhurst won with 76.14% | R+52.3 | 2,473 | map | |
| 2004 president | bush won with 79.92% | R+59.8 | 4,267 | map | |
| 2002 U.S. senator | cornyn won with 67.76% | R+35.5 | 3,130 | map | |
| 2002 governor | perry won with 72.27% | R+44.5 | 3,155 | map | |
| 2002 lt. governor | dewhurst won with 57.73% | R+15.5 | 3,137 | map | |
| 2000 president | bush won with 75.60% | R+51.2 | 4,565 | map | |
| 2000 U.S. senator | hutchison won with 78.02% | R+56.0 | 4,394 | map | |
| 1998 governor | bush won with 78.66% | R+57.3 | 3,580 | map | |
| 1998 lt. governor | sharp won with 50.34% | D+0.7 | 3,429 | map | |
| 1996 president | dole won with 56.88% | R+20.0 | 4,559 | map | |
| 1996 U.S. senator | gramm won with 66.72% | R+33.4 | 4,456 | map |
- each line is the county’s own return, the exact sum of its precincts.
- the Council’s precinct files for 1996 to 2004 carry few or no third-party candidates; from 2006 they carry all of them. each election’s page gives the Secretary of State’s statewide count.
- data · Texas Legislative Council