nacogdoches county
2024 president · trump won with 68.96% · R+38.8 · 25,486 votes
Nacogdoches County in every statewide general election from 1996 to 2024: president, U.S. senator, governor and lieutenant governor. each line is the county’s own return; “map” opens it on the map, and the county by precinct shows where its votes came from.
| election | result | margin | votes | ||
|---|---|---|---|---|---|
| 2024 president | trump won with 68.96% | R+38.8 | 25,486 | map | |
| 2024 U.S. senator | cruz won with 67.01% | R+35.9 | 25,477 | map | |
| 2022 governor | abbott won with 69.89% | R+41.0 | 18,956 | map | |
| 2022 lt. governor | patrick won with 68.88% | R+40.0 | 18,886 | map | |
| 2020 president | trump won with 64.88% | R+31.3 | 26,785 | map | |
| 2020 U.S. senator | cornyn won with 65.56% | R+33.5 | 26,496 | map | |
| 2018 U.S. senator | cruz won with 63.68% | R+27.9 | 21,633 | map | |
| 2018 governor | abbott won with 66.97% | R+35.2 | 21,518 | map | |
| 2018 lt. governor | patrick won with 62.07% | R+26.1 | 21,326 | map | |
| 2016 president | trump won with 65.29% | R+35.0 | 22,622 | map | |
| 2014 U.S. senator | cornyn won with 75.56% | R+54.3 | 11,735 | map | |
| 2014 governor | abbott won with 74.91% | R+51.3 | 12,042 | map | |
| 2014 lt. governor | patrick won with 74.56% | R+51.8 | 11,944 | map | |
| 2012 president | romney won with 67.46% | R+36.1 | 20,641 | map | |
| 2012 U.S. senator | cruz won with 66.52% | R+35.3 | 20,263 | map | |
| 2010 governor | perry won with 62.65% | R+27.9 | 13,115 | map | |
| 2010 lt. governor | dewhurst won with 71.45% | R+45.9 | 13,038 | map | |
| 2008 president | mccain won with 63.39% | R+27.5 | 23,391 | map | |
| 2008 U.S. senator | cornyn won with 63.69% | R+29.2 | 22,755 | map | |
| 2006 U.S. senator | hutchison won with 71.12% | R+42.2 | 11,884 | map | |
| 2006 governor | perry won with 43.55% | R+18.6 | 12,456 | map | |
| 2006 lt. governor | dewhurst won with 69.62% | R+39.2 | 11,648 | map | |
| 2004 president | bush won with 66.44% | R+32.9 | 21,312 | map | |
| 2002 U.S. senator | cornyn won with 62.38% | R+24.8 | 12,466 | map | |
| 2002 governor | perry won with 64.99% | R+30.0 | 12,507 | map | |
| 2002 lt. governor | dewhurst won with 54.25% | R+8.5 | 12,575 | map | |
| 2000 president | bush won with 67.94% | R+35.9 | 19,349 | map | |
| 2000 U.S. senator | hutchison won with 72.91% | R+45.8 | 19,106 | map | |
| 1998 governor | bush won with 70.70% | R+41.4 | 12,496 | map | |
| 1998 lt. governor | perry won with 51.05% | R+2.1 | 12,295 | map | |
| 1996 president | dole won with 53.53% | R+14.1 | 19,354 | map | |
| 1996 U.S. senator | gramm won with 61.71% | R+23.4 | 19,103 | map |
- each line is the county’s own return, the exact sum of its precincts.
- the Council’s precinct files for 1996 to 2004 carry few or no third-party candidates; from 2006 they carry all of them. each election’s page gives the Secretary of State’s statewide count.
- data · Texas Legislative Council