ellis county
2024 president · trump won with 64.88% · R+31.0 · 99,818 votes
Ellis County in every statewide general election from 1996 to 2024: president, U.S. senator, governor and lieutenant governor. each line is the county’s own return; “map” opens it on the map, and the county by precinct shows where its votes came from.
| election | result | margin | votes | ||
|---|---|---|---|---|---|
| 2024 president | trump won with 64.88% | R+31.0 | 99,818 | map | |
| 2024 U.S. senator | cruz won with 61.78% | R+25.6 | 98,775 | map | |
| 2022 governor | abbott won with 67.20% | R+35.7 | 67,807 | map | |
| 2022 lt. governor | patrick won with 65.53% | R+33.9 | 67,052 | map | |
| 2020 president | trump won with 66.19% | R+34.0 | 85,688 | map | |
| 2020 U.S. senator | cornyn won with 67.13% | R+36.8 | 85,032 | map | |
| 2018 U.S. senator | cruz won with 67.71% | R+36.2 | 60,589 | map | |
| 2018 governor | abbott won with 72.14% | R+45.9 | 60,501 | map | |
| 2018 lt. governor | patrick won with 66.80% | R+35.8 | 60,187 | map | |
| 2016 president | trump won with 70.10% | R+44.7 | 64,110 | map | |
| 2014 U.S. senator | cornyn won with 75.60% | R+54.6 | 31,886 | map | |
| 2014 governor | abbott won with 73.45% | R+48.7 | 32,136 | map | |
| 2014 lt. governor | patrick won with 73.14% | R+49.4 | 31,974 | map | |
| 2012 president | romney won with 73.10% | R+47.5 | 54,134 | map | |
| 2012 U.S. senator | cruz won with 70.79% | R+44.5 | 53,488 | map | |
| 2010 governor | perry won with 65.82% | R+36.0 | 31,011 | map | |
| 2010 lt. governor | dewhurst won with 74.87% | R+53.5 | 30,947 | map | |
| 2008 president | mccain won with 70.71% | R+42.2 | 53,854 | map | |
| 2008 U.S. senator | cornyn won with 68.14% | R+39.0 | 53,107 | map | |
| 2006 U.S. senator | hutchison won with 74.81% | R+49.6 | 28,481 | map | |
| 2006 governor | perry won with 43.65% | 20.4 points ahead of strayhorn | 29,177 | map | |
| 2006 lt. governor | dewhurst won with 73.20% | R+46.4 | 27,492 | map | |
| 2004 president | bush won with 74.83% | R+49.7 | 46,242 | map | |
| 2002 U.S. senator | cornyn won with 68.73% | R+37.5 | 28,059 | map | |
| 2002 governor | perry won with 72.18% | R+44.4 | 27,856 | map | |
| 2002 lt. governor | dewhurst won with 65.41% | R+30.8 | 27,839 | map | |
| 2000 president | bush won with 71.05% | R+42.1 | 36,714 | map | |
| 2000 U.S. senator | hutchison won with 76.18% | R+52.4 | 36,248 | map | |
| 1998 governor | bush won with 75.90% | R+51.8 | 20,456 | map | |
| 1998 lt. governor | perry won with 59.21% | R+18.4 | 20,195 | map | |
| 1996 president | dole won with 54.16% | R+17.6 | 29,628 | map | |
| 1996 U.S. senator | gramm won with 61.12% | R+22.2 | 29,247 | map |
- each line is the county’s own return, the exact sum of its precincts.
- the Council’s precinct files for 1996 to 2004 carry few or no third-party candidates; from 2006 they carry all of them. each election’s page gives the Secretary of State’s statewide count.
- data · Texas Legislative Council