parmer county
2024 president · trump won with 84.78% · R+70.1 · 2,504 votes
Parmer County in every statewide general election from 1996 to 2024: president, U.S. senator, governor and lieutenant governor. each line is the county’s own return; “map” opens it on the map, and the county by precinct shows where its votes came from.
| election | result | margin | votes | ||
|---|---|---|---|---|---|
| 2024 president | trump won with 84.78% | R+70.1 | 2,504 | map | |
| 2024 U.S. senator | cruz won with 83.27% | R+68.1 | 2,474 | map | |
| 2022 governor | abbott won with 87.44% | R+76.0 | 1,768 | map | |
| 2022 lt. governor | patrick won with 85.24% | R+72.4 | 1,762 | map | |
| 2020 president | trump won with 80.57% | R+62.2 | 2,650 | map | |
| 2020 U.S. senator | cornyn won with 81.16% | R+63.9 | 2,627 | map | |
| 2018 U.S. senator | cruz won with 81.43% | R+63.3 | 2,057 | map | |
| 2018 governor | abbott won with 82.11% | R+64.9 | 2,046 | map | |
| 2018 lt. governor | patrick won with 74.82% | R+50.9 | 2,033 | map | |
| 2016 president | trump won with 77.21% | R+57.7 | 2,475 | map | |
| 2014 U.S. senator | cornyn won with 89.03% | R+80.4 | 1,386 | map | |
| 2014 governor | abbott won with 88.14% | R+77.2 | 1,391 | map | |
| 2014 lt. governor | patrick won with 88.68% | R+78.9 | 1,387 | map | |
| 2012 president | romney won with 78.78% | R+58.0 | 2,545 | map | |
| 2012 U.S. senator | cruz won with 78.31% | R+58.5 | 2,508 | map | |
| 2010 governor | perry won with 77.52% | R+58.1 | 1,668 | map | |
| 2010 lt. governor | dewhurst won with 85.79% | R+74.3 | 1,668 | map | |
| 2008 president | mccain won with 80.07% | R+60.7 | 3,708 | map | |
| 2008 U.S. senator | cornyn won with 80.01% | R+61.6 | 3,617 | map | |
| 2006 U.S. senator | hutchison won with 83.82% | R+67.6 | 1,755 | map | |
| 2006 governor | perry won with 52.33% | 30.2 points ahead of strayhorn | 1,804 | map | |
| 2006 lt. governor | dewhurst won with 81.39% | R+62.8 | 1,703 | map | |
| 2004 president | bush won with 85.93% | R+71.9 | 2,764 | map | |
| 2002 U.S. senator | cornyn won with 76.17% | R+52.3 | 1,909 | map | |
| 2002 governor | perry won with 75.54% | R+51.1 | 1,950 | map | |
| 2002 lt. governor | dewhurst won with 64.11% | R+28.2 | 1,928 | map | |
| 2000 president | bush won with 83.57% | R+67.1 | 2,721 | map | |
| 2000 U.S. senator | hutchison won with 85.15% | R+70.3 | 2,666 | map | |
| 1998 governor | bush won with 86.35% | R+72.7 | 1,978 | map | |
| 1998 lt. governor | perry won with 63.29% | R+26.6 | 1,926 | map | |
| 1996 president | dole won with 70.95% | R+47.5 | 2,878 | map | |
| 1996 U.S. senator | gramm won with 76.46% | R+52.9 | 2,910 | map |
- each line is the county’s own return, the exact sum of its precincts.
- the Council’s precinct files for 1996 to 2004 carry few or no third-party candidates; from 2006 they carry all of them. each election’s page gives the Secretary of State’s statewide count.
- data · Texas Legislative Council