forecasts · by race · state senate
state senate district 10, 2026
not up in 2026
the 2026 forecast for Texas Senate District 10, on the lines in force for 2026. this seat is not up in 2026; a republican holds it. open the forecast map.
the statewide races in SD 10
| race | forecast | lead | votes | |
|---|---|---|---|---|
| U.S. senator | paxton 52.1% | R+6.8 | 359,879 | |
| governor | abbott 55.8% | R+13.4 | 359,880 | |
| railroad commissioner | french 56.2% | R+12.4 | 351,623 | |
| lieutenant governor | patrick 56.3% | R+12.5 | 351,622 | |
| attorney general | middleton 56.7% | R+13.3 | 351,623 | |
| comptroller | huffines 58.0% | R+16.1 | 351,624 | |
| land commissioner | buckingham 58.0% | R+15.9 | 351,622 | |
| agriculture commissioner | sheets 58.0% | R+16.1 | 351,622 |
- the map: each precinct, county or district by its forecast margin, the leader deeper by points (0 to 4, 4 to 8, 8 to 16, 16 to 32, 32 and up). ruled: no race there in 2026.
- votes are projected in fractions of a vote and rounded where they are printed.
- a projection of Texas alone, built october 12, 2026. how it is made is on the methodology sheet.
- data · theoelections projection, 2026